The Light Bearer

Black student results in Gwinnett County

Across 138 schools in Gwinnett County, 43.3% of Black students meet proficient or distinguished. That is 13.7 points above the Georgia average for Black students.

Search Georgia schools ›
46.3%
All students
43.3%
Black
37.3%
Hispanic
60.4%
White
66.3%
Asian

Average across the 138 schools in Gwinnett County with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.

The distance inside one district

Among the 138 schools here with at least 25 Black student results, Gwinnett School of Mathematics, Science and Technology reports 100% of Black students meeting the standard. Gwinnett Intervention Education Center (GIVE) West, in the same district, reports 4.9%. That is a 95.1-point spread across schools under one administration, serving one community, funded by one tax base.

Every school in Gwinnett County

Ranked by the share of Black students meeting proficient or distinguished. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.

SchoolAllBlackHispanicWhiteAsian
Gwinnett School of Mathematics, Science and Technology 98.9% 100% 100% 97.3% 98.8%
Riverside Elementary School 82.6% 75.9% 74.3% 80.8% 87.8%
Roberts Elementary School 80.1% 73% 62.1% 85.9% 83.6%
Level Creek Elementary School 84.9% 71.4% 71.7% 88.9% 87.1%
Head Elementary School 71.9% 69.6% 54.6% 78.2% 84.5%
Crews Middle School 70.3% 67.2% 49.1% 78.6% 83.4%
Craig Elementary School 70.7% 67% 56.6% 79.5% 80.7%
North Gwinnett Middle School 81.9% 66.3% 70.8% 83% 87.6%
Brookwood Elementary School 68.5% 66.2% 55.2% 72.9% 78.1%
Gwin Oaks Elementary School 68.6% 64.4% 48.8% 77.4% 79.8%
McClure Health Science High School 40.9% 64.2% 33.2% 64.4%
Bay Creek Middle School 63.3% 62.5% 55% 67.8% 72.5%
Camp Creek Elementary School 65.1% 62% 46.1% 78.7% 68.5%
Pharr Elementary School 64.5% 61.7% 58.2% 75% 84.5%
Paul Duke STEM High School 55.7% 61% 40.7% 82.7% 84.7%
Freeman's Mill Elementary School 65.9% 60.6% 57.9% 75.8% 72.8%
Ivy Creek Elementary School 71.4% 60.6% 61.7% 76.3% 82.4%
Grayson Elementary School 58.1% 60.4% 43.8% 56.3% 72.5%
Five Forks Middle School 65% 59% 48.6% 73% 81.1%
Osborne Middle School 69.4% 58.7% 58.7% 77.9% 78.6%
Mulberry Elementary School 62.5% 58% 54.7% 75.1% 79%
Coleman Middle School 62.4% 58% 43.4% 76.3% 84.6%
Arcado Elementary School 55.9% 57.7% 36.5% 66.4% 70.8%
Parkview High School 56.6% 57.5% 38.2% 73.9% 65%
Brookwood High School 60.7% 57.4% 43.2% 72.9% 71.9%
Puckett's Mill Elementary School 69.8% 56.5% 64% 75.7% 77.3%
Burnette Elementary School 64.1% 55.7% 45.6% 79.6% 77.2%
Suwanee Elementary School 76.6% 55.5% 67.7% 81.7% 85.5%
Knight Elementary School 48.4% 55.4% 35.2% 71.1% 64.4%
Starling Elementary School 58.1% 55.3% 47.2% 70.2% 72.6%
Trip Elementary School 58.9% 55.1% 51.1% 69.6% 78.6%
Twin Rivers Middle School 61.4% 55.1% 50.6% 75% 76.4%
Couch Middle School 55.9% 54.8% 47.9% 60.6% 72.4%
Trickum Middle School 55.3% 54.6% 36.3% 72.2% 67.3%
North Gwinnett High School 69.5% 54.6% 57% 72.4% 76.2%
Grayson High School 55.9% 53.5% 50.1% 70.5% 71.6%
Dyer Elementary School 59.5% 53.3% 46.9% 72.6% 84.1%
Parsons Elementary School 68.8% 52.8% 51.2% 76.9% 78.3%
Mountain Park Elementary School 58.5% 52.7% 41.5% 72.1% 72.3%
Rosebud Elementary School 50.5% 52.1% 40.4% 50% 60%
Hull Middle School 63.9% 51.8% 41.2% 73% 80.8%
Lovin Elementary School 49.7% 50.7% 38.7% 62.4% 57.9%
Sugar Hill Elementary School Magnet 59.5% 50.7% 46.9% 67.6% 76.8%
Partee Elementary School 49.5% 50.3% 39.8% 56.2% 50%
Duncan Creek Elementary 64.3% 50.2% 46.6% 69.5% 82.9%
Mill Creek High School 61% 49.9% 53.5% 71.9% 67.9%
Walnut Grove Elementary School 59% 49.8% 44.6% 75.2% 73.3%
Seckinger High School 58.8% 49.6% 48.6% 66.9% 79.2%
White Oak Elementary School 66.3% 49.2% 50% 73% 83.6%
Taylor Elementary School 52.7% 48.9% 45.1% 57.8% 70.5%
Jones Middle School 64.5% 48.5% 53% 76.1% 78.6%
Lanier Middle School 60.9% 48.4% 49.3% 71% 79.5%
Northbrook Middle School 55.1% 48.4% 44.3% 69.7% 78.3%
Cooper Elementary School 52.2% 48.1% 50.4% 61.7% 72%
Archer High School 49.5% 47.9% 43.4% 65.6% 53.3%
Simpson Elementary School 80.6% 47.3% 50% 89.2% 82.4%
McConnell Middle School 49.1% 47.1% 37.7% 69% 61.9%
Woodward Mill Elementary School 53.1% 46.2% 42.7% 63.8% 77.9%
Harbins Elementary School 46.8% 44.9% 36.1% 55.6% 69.4%
Dacula Middle School 49.2% 44.5% 46.3% 61% 70.5%
Jackson Elementary School 49.2% 44.5% 35.9% 68.5% 74.5%
Lanier High School 48.4% 44.4% 37.5% 56.8% 62.6%
New Life Academy of Excellence Charter 42.2% 43.8% 36.1% 52.9%
Lilburn Elementary School 32.6% 43.5% 27.4% 40% 56%
Mountain View High School 43.9% 42.6% 37.5% 53.5% 56.8%
Dacula High School 46.6% 42.6% 43% 60.4% 65.4%
Fort Daniel Elementary School 61.5% 42.3% 59.5% 77.5% 72.1%
Rockbridge Elementary School 18.5% 42.1% 13.8% 50.1%
Creekland Middle School 48.1% 41.3% 36.3% 69.5% 70.5%
Peachtree Ridge High School 47.2% 41.3% 29.5% 70.3% 69.5%
Ferguson Elementary School 29.3% 40.8% 23.4% 42.3% 63.3%
Jordan Middle School 41% 40.8% 36.5% 53.9% 63.1%
Chattahoochee Elementary School 53.5% 40.6% 39.1% 79% 75.5%
Collins Hill High School 45.1% 40.5% 37.2% 63% 63.4%
Shiloh Elementary School 40.6% 40.4% 32.4% 53% 51.8%
Patrick Elementary School 49.1% 40.3% 38.3% 56.9% 66.3%
Alcova Elementary School 41.6% 40.2% 34.9% 49% 63.7%
Anderson-Livsey Elementary School 39.9% 40.1% 33.8%
Kanoheda Elementary School 35.7% 40% 32.4% 50% 72.2%
Benefield Elementary School 37.1% 38.9% 29.9% 47.3% 68.5%
Norcross Elementary School 28% 38.5% 23.4% 57.7%
Grace Snell Middle School 34.8% 38.2% 24.4% 33.1% 40.9%
Sweetwater Middle School 31.6% 37.8% 27% 46% 61%
Bethesda Elementary School 38.3% 37.7% 32.9% 47.9% 71.2%
Magill Elementary School 37.5% 37.6% 32.9% 38.4%
Baldwin Elementary 22.3% 37.3% 19.6% 45.9%
Lilburn Middle School 25.9% 36.6% 21.4% 44.8% 56.7%
Sycamore Elementary School 46.6% 36.5% 35.6% 57% 82.9%
Jenkins Elementary School 31.7% 36.4% 24% 39.4%
Harmony Elementary School 57.9% 35.8% 35.1% 72.5% 75.4%
Annistown Elementary School 33.3% 35.6% 25.1% 57.5% 52.8%
Mason Elementary School 50.8% 35.5% 32% 56.8% 71.3%
Rock Springs Elementary School 41% 35.4% 30.2% 59.6% 53.3%
Richards Middle School Magnet 32.6% 35.4% 25.9% 43.4% 57.9%
Cedar Hill Elementary School 33.9% 34.8% 26.4% 43.5% 56.3%
Winn Holt Elementary School 36.8% 34.6% 30.9% 41.7% 67.7%
Berkmar Middle School 27.6% 33.9% 24% 37% 54.9%
Duluth Middle School 34.5% 33.9% 24.4% 59.2% 67.9%
Corley Elementary School 32% 33.7% 30.4% 45% 70.9%
Minor Elementary School 27.7% 33.6% 21.6% 58.9% 51.4%
Pinckneyville Middle School 44.6% 33.4% 24.5% 80.6% 77.3%
Harris Elementary School 43.5% 33.1% 35.8% 58.6% 66.9%
Simonton Elementary School 31.2% 32.5% 25.4% 32.1% 47.9%
Chesney Elementary School 30.7% 32.5% 25.9% 49.3% 53.3%
Britt Elementary School 32.7% 32.3% 30.1% 33.3% 53.5%
Snellville Middle School 30.3% 31.8% 22% 48.8% 50%
Duluth High School 32.4% 31.5% 25.3% 57.3% 46.4%
Gwinnett Online Campus 38.7% 31.3% 26.4% 58.7% 41%
McKendree Elementary School 37.7% 31.2% 31.9% 64.3% 62.2%
Central Gwinnett High School 33.4% 31.2% 29.2% 52.7% 57.3%
Berkeley Lake Elementary School 44.2% 31.1% 24.2% 73.3% 72.9%
South Gwinnett High School 31.3% 31.1% 26.5% 50.9% 42.1%
North Metro Academy of Performing Arts 34.7% 31%
Shiloh High School 29.7% 30.5% 26% 36.5% 32.7%
Berkmar High School 26% 30.2% 23.3% 31% 45.4%
Baggett Elementary School 30.9% 29.8% 27.4% 42.1% 50.7%
Discovery High School 31.1% 29.8% 29.2% 56.3% 39.2%
Shiloh Middle School 30.7% 29.6% 29.4% 34.2% 50%
Alford Elementary 32.4% 28.8% 27.4% 51.6% 60.7%
Lawrenceville Elementary School 25.9% 28.3% 19.7% 25.9%
Beaver Ridge Elementary School 23.6% 27.4% 20.1% 37.7%
Centerville Elementary School 31.7% 27.3% 28.6% 53.5% 56.2%
Summerour Middle School 30.5% 27.2% 27.4% 47.3% 64.9%
Norton Elementary School 26.2% 27% 22.5% 18.2% 45%
Peachtree Elementary School 30.8% 26.2% 26.7% 54.4%
Dacula Elementary School 37.5% 25.9% 33.8% 55.3% 45.8%
Meadowcreek Elementary School 17.9% 25.8% 16.3%
Moore Middle School 27.9% 24.6% 25% 42.4% 52.1%
Nesbit Elementary School 19.3% 24.3% 15.6% 63.3%
Graves Elementary School 21.3% 23.6% 19.6% 20.8%
Norcross High School 29.5% 22.8% 22.9% 69% 58.4%
Meadowcreek High School 16.5% 22.7% 14% 58.4% 39%
Radloff Middle School 18.2% 22.5% 15.9% 14.6% 49.5%
Stripling Elementary School 18.8% 19.4% 16.2% 50.1%
Hopkins Elementary School 21.9% 15.6% 21% 23% 39.7%
Phoenix High School Alt 20.7% 14.3% 20.2% 27.2% 40%
Gwinnett InterVention Education (GIVE) Center East Alt 8.2% 9.7% 5.6%
Gwinnett Intervention Education Center (GIVE) West 6.3% 4.9% 4.9%

Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.

How to read this. Georgia suppresses results for very small groups, shown in the source data as “TFS” (too few students). Those schools appear as no data rather than zero. Because every state sets its own proficiency standard, Georgia figures should not be compared against another state's.

Other Georgia districts

DeKalb County Cobb County Fulton County Atlanta Public Schools Clayton County Savannah-Chatham County Henry County Muscogee County Richmond County Forsyth County Douglas County Bibb County