Across 19 schools in Suffolk City, 66.7% of Black students meet pass rate. That is 2.5 points above the Virginia average for Black students.
Search Virginia schools ›Average across the 19 schools in Suffolk City with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.
Among the 19 schools here with at least 25 Black student results, Nansemond River High reports 83% of Black students meeting the standard. Booker T. Washington Elementary, in the same district, reports 50.4%. That is a 32.6-point spread across schools under one administration, serving one community, funded by one tax base.
Ranked by the share of Black students meeting pass rate. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Nansemond River High Magnet | 85.8% | 83% | 86.2% | 88.6% | 93.8% |
| King's Fork High | 83.9% | 81.7% | 85.3% | 88.4% | 100% |
| Oakland Elementary | 84.5% | 80.7% | 73.1% | 88.6% | — |
| Lakeland High Magnet | 81.3% | 79.2% | 79.4% | 84.5% | — |
| John Yeates Middle | 82% | 76.6% | 79.7% | 86.6% | 89.3% |
| Northern Shores Elementary | 82.2% | 72.4% | 87.5% | 89.5% | 93.2% |
| Florence Bowser Elementary | 76.6% | 69.2% | 75.5% | 81.2% | — |
| Kilby Shores Elementary | 71.4% | 66.5% | 63.4% | 76.5% | — |
| Southwestern Elementary | 77.4% | 66.4% | 76% | 83.4% | — |
| Nansemond Parkway Elementary | 71.9% | 65.8% | 73.5% | 80.8% | — |
| Colonel Fred Cherry Middle | 72.2% | 64.7% | 79.3% | 80.4% | 90.5% |
| Mack Benn Jr. Elementary | 66.4% | 64.2% | 69% | 77.9% | — |
| Forest Glen Middle | 70.9% | 60.4% | 66.7% | 80.6% | — |
| Creekside Elementary | 70.6% | 59.8% | 82.1% | 85.9% | 95.8% |
| John F. Kennedy Middle | 64.4% | 59.2% | 67% | 83.4% | — |
| King's Fork Middle | 63.2% | 58.4% | 66% | 77.3% | 88.9% |
| Hillpoint Elementary | 63.7% | 55.5% | 76.9% | 79.4% | 93.3% |
| Elephant's Fork Elementary | 58.3% | 53.9% | 63.8% | 70.8% | — |
| Booker T. Washington Elementary | 54.5% | 50.4% | 57.1% | 81.2% | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.