The Light Bearer

Black student results in Virginia Beach City

Across 80 schools in Virginia Beach City, 67% of Black students meet pass rate. That is 2.8 points above the Virginia average for Black students.

Search Virginia schools ›
79.3%
All students
67%
Black
75.9%
Hispanic
86%
White
89.9%
Asian

Average across the 80 schools in Virginia Beach City with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.

The distance inside one district

Among the 74 schools here with at least 25 Black student results, Old Donation School reports 99.1% of Black students meeting the standard. Malibu Elementary, in the same district, reports 42.2%. That is a 56.9-point spread across schools under one administration, serving one community, funded by one tax base.

Every school in Virginia Beach City

Ranked by the share of Black students meeting pass rate. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.

SchoolAllBlackHispanicWhiteAsian
Old Donation School Magnet 99.9% 99.1% 100% 99.9% 100%
Green Run Collegiate Charter 96.2% 96.8% 94.1% 96% 100%
Three Oaks Elementary 87.4% 90.9% 88.2% 86.9% 93.8%
Trantwood Elementary 93% 90.9% 88.6% 93.1% 100%
Salem High Magnet 92.9% 89.3% 90.8% 92.9% 97.7%
Kempsville High Magnet 89.8% 86.6% 81.8% 95.4% 97.9%
Tallwood High Magnet 90.4% 85.9% 90.8% 94.9% 85.1%
Green Run High 86.9% 84.8% 91.5% 87.4% 87.8%
Princess Anne Middle 92.4% 84.6% 92% 92.5% 95.7%
Floyd Kellam High 94.1% 84.2% 90.2% 95% 100%
Ocean Lakes High Magnet 88.4% 83.7% 80.8% 89.8% 97.1%
New Castle Elementary 92.1% 83.3% 95.2% 94.6% 88%
Frank W. Cox High 91.1% 83.1% 93.7% 92.7% 95.7%
Bayside High Magnet 86.4% 82.7% 89% 91.4% 93.1%
Princess Anne High Magnet 90.9% 82.5% 87.4% 94.8% 100%
John B. Dey Elementary 90.9% 82.4% 89.8% 91.8% 83.3%
Strawbridge Elementary 92.9% 81.2% 88.4% 95.2% 97.1%
Landstown High Magnet 89.5% 79.6% 88.8% 95.4% 95.8%
Glenwood Elementary 85.2% 79.2% 81% 87.8% 94.1%
Corporate Landing Elementary 81.9% 77.3% 85.4% 83.5%
Windsor Woods Elementary 83.7% 75.9% 69.7% 90.8% 93.8%
North Landing Elementary 89.5% 75% 84.5% 90.5% 94.1%
Princess Anne Elementary 93.3% 75% 93.3% 94.9% 94.4%
Thoroughgood Elementary 88.9% 74% 85% 91.1% 97.9%
College Park Elementary 74.3% 72.8% 71.9% 87.2% 63.2%
Pembroke Meadows Elementary 83% 72.3% 76.1% 89.3% 100%
Woodstock Elementary 79.9% 72.3% 75.6% 84.2% 92.3%
Alanton Elementary 86.7% 71.9% 84.3% 93.7%
Shelton Park Elementary 82% 71.9% 63.2% 86.7% 90%
Linkhorn Park Elementary Magnet 82.2% 71.8% 71.9% 86.7%
Salem Elementary 85.9% 71.7% 85% 89.7% 91.1%
White Oaks Elementary 72.9% 71.7% 55.1% 84.1% 72.7%
First Colonial High Magnet 84.7% 70.9% 73.8% 91.1% 100%
Tallwood Elementary 82.9% 70.9% 86.8% 84.4% 98.3%
Salem Middle 83.1% 70.5% 77.3% 88.9% 91.3%
Centerville Elementary 86.4% 70.1% 87.1% 90.9% 89.5%
Providence Elementary 79.4% 68.1% 66.2% 88% 90.6%
Windsor Oaks Elementary 71.3% 65.8% 75.5% 76.3% 66.7%
Kempsville Elementary 80% 65.2% 78.6% 83.6% 84%
Pembroke Elementary 71.5% 64.7% 60.2% 77.7% 85.7%
Rosemont Elementary 73.3% 64.4% 67.9% 87.5% 85.7%
Thalia Elementary 72.2% 62.8% 72.5% 81.4% 100%
King's Grant Elementary 80.3% 62.6% 73.2% 86.9% 100%
Ocean Lakes Elementary 85.1% 62.5% 79.2% 90%
Bayside 6th Grade Campus 68.5% 61.8% 64.5% 82.9% 91.7%
Great Neck Middle 86.6% 61.7% 82.5% 91.3% 90.5%
Bayside Middle 66.2% 61.2% 66.5% 78.3% 84%
Rosemont Forest Elementary 83.8% 61.1% 90.4% 83.9% 86.2%
Corporate Landing Middle 75.1% 61% 68.2% 79.9% 96.1%
Fairfield Elementary 81.5% 61% 81.6% 91.7% 78.4%
Virginia Beach Middle 77.7% 60.2% 67.2% 84.5% 86.5%
Christopher Farms Elementary 85.8% 60% 74.6% 92.6% 94.7%
Landstown Middle 78.6% 59.7% 74.4% 88% 89.4%
Lynnhaven Middle 77% 59.6% 81.6% 87.4% 84.6%
Kempsville Middle 77% 59.5% 64.7% 85.2% 83.1%
Plaza Middle Magnet 81.2% 59.3% 75.8% 91.5% 97.1%
Brandon Middle 71.7% 58.9% 70.1% 81.4% 82.4%
Independence Middle 72.9% 58.4% 73% 80% 84.3%
Hermitage Elementary 75% 58% 70% 83.2%
Arrowhead Elementary 75% 57.9% 72.6% 82.7%
Larkspur Middle 68.5% 57.6% 61.2% 83.1% 87.3%
Brookwood Elementary 70.5% 56.5% 65% 79.6% 89.3%
Holland Elementary 69.4% 56.4% 66.1% 80% 80%
Green Run Elementary 65% 55.7% 48.3% 77.1% 91.7%
Kingston Elementary 91.4% 55.6% 75.8% 94.2% 94.4%
Seatack Elementary an Achievable Dream Academy 58.5% 54.5% 52.1% 74.4%
Luxford Elementary 70.4% 53.3% 80% 75.4% 89.7%
Indian Lakes Elementary 74.9% 53.1% 80% 80.1% 95%
Newtown Elementary 54.5% 51.9% 47.5% 66.7%
Lynnhaven Elementary 71.9% 51.8% 86.2% 80.5%
Parkway Elementary 62.5% 51.5% 69.4% 76.6% 73.5%
W.T. Cooke Elementary 75.1% 50% 52.6% 85.5% 100%
Landstown Elementary 65.2% 49.7% 59% 74.6% 77.9%
Williams Elementary 52.1% 49.2% 46.2% 66.7% 81.8%
Birdneck Elementary 61.7% 47.9% 66.1% 70.1%
Red Mill Elementary 87% 47.4% 96.4% 88.1% 83.3%
Point O' View Elementary 54.5% 47% 45% 76.3% 73.7%
Kempsville Meadows Elementary 68.8% 45.6% 77.1% 82.5%
Bayside Elementary 59.2% 44.3% 59.6% 78.4% 80%
Malibu Elementary 65% 42.2% 58.8% 76.5%

Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.

How to read this. Virginia suppresses results for groups with too few students tested, marking them with a caret rather than a value. Schools without a reportable Black student result are excluded rather than shown as zero — 1,588 of Virginia's schools have reportable data. Because every state sets its own proficiency standard, Virginia figures should not be compared against another state's.

Other Virginia districts

Fairfax County Prince William County Loudoun County Henrico County Chesterfield County Richmond City Norfolk City Chesapeake City Newport News City Arlington County Stafford County Hampton City