The Light Bearer

Black student results in Fairfax County

Across 187 schools in Fairfax County, 71.2% of Black students meet pass rate. That is 7 points above the Virginia average for Black students.

Search Virginia schools ›
76.3%
All students
71.2%
Black
63.8%
Hispanic
86.2%
White
84.7%
Asian

Average across the 187 schools in Fairfax County with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.

The distance inside one district

Among the 157 schools here with at least 25 Black student results, Thomas Jefferson High for Science and Technology reports 100% of Black students meeting the standard. Hybla Valley Elementary, in the same district, reports 31.8%. That is a 68.2-point spread across schools under one administration, serving one community, funded by one tax base.

Every school in Fairfax County

Ranked by the share of Black students meeting pass rate. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.

SchoolAllBlackHispanicWhiteAsian
Thomas Jefferson High for Science and Technology 100% 100% 100% 100% 100%
Wakefield Forest Elementary 93.3% 100% 83.3% 94.6% 97.2%
Belvedere Elementary 81% 98.9% 64% 89.8% 82.5%
Springfield Estates Elementary 87.6% 97.3% 71.8% 95.7% 89.5%
Kent Gardens Elementary 97% 97.1% 95.2% 96.5% 97.6%
Colvin Run Elementary 96.4% 96.7% 97% 96.1% 95.9%
Madison High 95.2% 96.6% 82.7% 97.8% 97.8%
Sangster Elementary 98.3% 96% 95.3% 98.5% 99.5%
Churchill Road Elementary 95.6% 94.1% 91.9% 96.7% 94.2%
Langley High 96.1% 93.9% 93.7% 95.7% 97.1%
Longfellow Middle 93.5% 93.9% 77.9% 95.4% 96.2%
Flint Hill Elementary 92.7% 92.9% 70.7% 95% 89.7%
Key Center Sped 72.7% 92.9%
West Springfield High 94.8% 92.9% 87.7% 97.5% 96.2%
White Oaks Elementary 86.1% 92.6% 73.7% 88.4% 87.7%
Rocky Run Middle 92.6% 91.3% 79.1% 93.3% 96.8%
Hunt Valley Elementary 89.5% 91% 72.4% 93.3% 90.7%
Justice High 81% 90.2% 74.7% 88.6% 89.2%
Oakton High 94.9% 90.1% 87.6% 95.3% 97%
Archer Elementary 91% 90% 58.5% 94.9% 95.8%
Keene Mill Elementary 90.4% 89.7% 75.6% 94.8% 92.3%
Annandale High 84.3% 89.6% 77.3% 95.2% 92.3%
Silverbrook Elementary 92.5% 88.5% 84.1% 95.1% 87.1%
Cooper Middle 95.7% 88.4% 93% 95.6% 98.1%
Canterbury Woods Elementary 92.3% 88.3% 79.5% 94.2% 97.1%
Lemon Road Elementary 87.5% 88.2% 57% 94.4% 94.2%
Poplar Tree Elementary 92% 88.1% 80.7% 92.6% 94.1%
Haycock Elementary 98.4% 87.5% 96.7% 98.7% 99%
Willow Springs Elementary 90.4% 86.5% 83.3% 87.1% 96.6%
Woodson High 95.3% 86.5% 90.9% 97% 96.9%
Clearview Elementary 66.3% 86.4% 44.2% 87.7% 86.5%
Lake Braddock Secondary 88.5% 85.2% 75.8% 93.2% 93.1%
South County Middle 86.9% 85.2% 71.5% 91.6% 89.3%
Oak Hill Elementary 90.8% 85% 67.9% 90.9% 95.6%
Navy Elementary 95.2% 84.4% 90.5% 93.8% 97.9%
Bailey's Upper Elementary School for the Arts and Sciences 50% 84.1% 41.3% 80.5% 71.4%
South County High 88.6% 83.9% 80.7% 91.5% 95.2%
Lewis High 75.5% 82.8% 71.3% 82.6% 80.5%
Kings Glen Elementary 83.5% 82.4% 69.3% 90% 88.4%
Westbriar Elementary 93.2% 82.4% 88% 92.3% 96.4%
Centreville High 86.8% 82.3% 72.1% 93.6% 94.7%
Marshall High 88% 82.2% 74.6% 92.6% 95%
Spring Hill Elementary 91% 82.1% 82.7% 89.9% 93%
Mosaic Elementary 89.2% 81.9% 69% 93.3% 95.3%
Ravensworth Elementary 84.7% 81.8% 78.7% 91.9% 77.7%
McLean High 94.2% 81.2% 84.1% 95.3% 98.7%
Oak View Elementary 86.5% 81.1% 76.5% 87.6% 92.2%
Lees Corner Elementary 86.1% 81% 70.3% 89.2% 88.5%
Laurel Hill Elementary 85.2% 80.9% 87% 84.1% 88.2%
Chantilly High 92.4% 80.6% 80.1% 94.5% 97.3%
Herndon High 74.5% 80.3% 62% 92.7% 95.6%
Cunningham Park Elementary 74.1% 80% 54.2% 84.9% 93.8%
Fairview Elementary 88.6% 80% 80.8% 89.7% 90%
Kings Park Elementary 80.5% 80% 57.7% 87.2% 89.1%
Bush Hill Elementary 82.2% 79.5% 76.5% 84.4% 80.2%
Fairhill Elementary 79.5% 79.5% 55.7% 87.3% 85.2%
Greenbriar West Elementary 89.5% 79% 74.6% 87.6% 96.5%
Irving Middle 85.8% 78.6% 76.5% 89.3% 86.8%
Falls Church High 75.8% 78.5% 67% 93.8% 93.1%
Camelot Elementary 74.8% 78.4% 59.4% 86.3% 75.4%
Cardinal Forest Elementary 79.6% 78.4% 63.3% 86.5% 80.8%
Newington Forest Elementary 83% 78.4% 75.8% 86.2% 80.7%
Mantua Elementary 90% 78% 74.4% 93.2% 96%
Bonnie Brae Elementary 81% 77.8% 56.1% 86.9% 92.5%
Robinson Secondary 87.3% 77.8% 80.9% 90.1% 87.8%
Island Creek Elementary 84.4% 77.7% 75.4% 93.2% 77.3%
Terra Centre Elementary 88.4% 77.5% 81% 89.4% 91.9%
Edison High 79.6% 77.4% 66.9% 92.2% 87.9%
Clermont Elementary 89.4% 77.1% 72.2% 93.9% 95.6%
Fairfax High 83.1% 77% 68.7% 89.6% 92.4%
Providence Elementary 73.3% 76.6% 55.3% 84% 79.4%
Franconia Elementary 73.6% 76.1% 62.6% 75.7% 79.7%
Sunrise Valley Elementary 89.4% 76% 77% 91.2% 94.7%
Union Mill Elementary 83.5% 76% 63.6% 85.9% 86.6%
Rolling Valley Elementary 79.4% 75.9% 62.3% 86.4% 78.4%
Cherry Run Elementary 88.8% 75% 82% 91.2% 86%
Chesterbrook Elementary 93% 75% 92.4% 94.8% 94.2%
Forestville Elementary 95.7% 75% 91.3% 95.6% 98.4%
Pine Spring Elementary 62.2% 75% 47.6% 93.8% 92.5%
Fairfax Villa Elementary 84.5% 74.4% 74.8% 82.5% 95.6%
Frost Middle 87.6% 74.4% 65.9% 92% 92.5%
Glasgow Middle 55.5% 74.2% 38.3% 79.7% 72.3%
Oakton Elementary 89.4% 74.1% 83.3% 89.5% 93%
Laurel Ridge Elementary 88.7% 74% 87.7% 89.7% 92.6%
Westfield High 78.2% 73.8% 61.2% 88% 89.3%
Kilmer Middle 84.9% 73.4% 60.2% 90.3% 92.5%
Twain Middle 76.5% 73.1% 62.2% 86.2% 82.8%
Glen Forest Elementary 52.2% 72.9% 43% 63.4% 58.2%
Key Middle 56.7% 72.8% 44.3% 68% 76.2%
Hayfield Secondary 77.8% 72.7% 69.2% 86.2% 84%
Riverside Elementary Magnet 71.5% 72.7% 58.7% 93.9% 78.3%
Cub Run Elementary 75.2% 72% 52.4% 79.3% 80.5%
Freedom Hill Elementary 69.9% 72% 48% 80% 84.9%
Orange Hunt Elementary 88.4% 71.8% 85.3% 89.6% 92.3%
Stratford Landing Elementary 89.3% 71.8% 86.3% 95.9% 86.4%
Centreville Elementary 82.6% 71.7% 68% 87.4% 87.4%
Gunston Elementary 80.2% 71.7% 76% 87.8% 84%
West Springfield Elementary 89.6% 71.7% 78.7% 94.8% 87.8%
South Lakes High 83.2% 71.1% 72.6% 90.9% 92.1%
Herndon Middle 61.9% 70.6% 44.5% 92.1% 73.6%
Saratoga Elementary 73.7% 70.6% 64.7% 85.4% 69.8%
Belle View Elementary 73.6% 70% 49% 91.1%
Olde Creek Elementary 84.1% 70% 71.7% 85.2% 88%
Jackson Middle 66.3% 69.9% 44.9% 89.3% 91.2%
Aldrin Elementary 84.5% 69.7% 69.3% 90% 94.2%
Floris Elementary 83.3% 69.7% 53.6% 83.2% 89.2%
Forest Edge Elementary 72.1% 69.6% 49.6% 85.7% 75%
Franklin Middle 84% 69.6% 59.7% 89.1% 91.8%
Stenwood Elementary 90% 69.4% 77% 92.2% 93.6%
Waples Mill Elementary 90.2% 69.4% 86.1% 91.2% 92.1%
Mount Vernon High 70.5% 69.3% 65.3% 82.6% 84.8%
Beech Tree Elementary 64.2% 68.8% 49.4% 96.7% 71.9%
Crossfield Elementary 86.6% 68.8% 60% 89.2% 91.4%
Parklawn Elementary 52.4% 68.8% 41.1% 56% 52.6%
Stone Middle 75.4% 68.5% 59.5% 86.8% 89.7%
Mason Crest Elementary 66.3% 68.2% 47.5% 92.3% 82.1%
West Potomac High 72.9% 68.2% 61.6% 91.9% 78.2%
Virginia Run Elementary 70.6% 68% 49.2% 90.5% 86.5%
Dranesville Elementary 68.2% 67.9% 47.6% 89.8% 70.3%
Hughes Middle 77.4% 67.6% 58.3% 91% 87.4%
Little Run Elementary 75.8% 67.6% 45.9% 89.5% 89.1%
Liberty Middle 79.1% 66.7% 59.1% 89.9% 90.8%
Mountain View High Alt 54.3% 66.7% 51.9% 80%
Powell Elementary 85.7% 66% 69.7% 82.4% 89.7%
Bull Run Elementary 70.7% 65.7% 53.6% 80.8% 83.1%
Daniels Run Elementary 72.1% 65.4% 52.4% 87.4% 77.6%
Columbia Elementary 76.3% 65.2% 67.4% 89.5% 76.2%
Eagle View Elementary 71.7% 65.2% 62.8% 72.3% 83.7%
Thoreau Middle 85.5% 65% 63.6% 91.4% 95%
Carson Middle 86.7% 64.7% 66.6% 88.2% 95.5%
Centre Ridge Elementary 66.1% 64.3% 48.8% 85% 78.3%
Hayfield Elementary 82.4% 64.3% 79.4% 89.8% 84.7%
Holmes Middle 58.8% 64.3% 44.1% 76.5% 70.3%
Lane Elementary 72.7% 63.9% 64.7% 76.6% 83.5%
Braddock Elementary 46.9% 63.6% 40.3% 86.2% 76.7%
Fox Mill Elementary 92.6% 63.6% 85.9% 93.6% 97.6%
Whitman Middle 62.7% 63.6% 53.7% 82.4% 67.6%
Halley Elementary 71.3% 62.2% 56.8% 83.8% 81.8%
Bren Mar Park Elementary 64.7% 62% 59% 80.4% 70.9%
Washington Mill Elementary 63.9% 61.8% 53.7% 81.4% 75.9%
Fort Belvoir Upper Elementary 72.9% 61.6% 69.3% 76.8% 78.6%
Greenbriar East Elementary 69.1% 61.4% 54.4% 73% 77.8%
Johnson Middle 76.8% 60.9% 53.2% 86.8% 90.1%
Woodburn Elementary 48.9% 60.9% 30.2% 87.7% 84.1%
Annandale Terrace Elementary 53.8% 60% 44.2% 69.6% 75.3%
Hutchison Elementary 40.4% 59.6% 34% 59.1% 67.5%
Weyanoke Elementary 48.5% 59.4% 34.4% 63.2% 68.2%
Garfield Elementary 63.3% 59.1% 48% 80.4% 72.2%
Poe Middle 49.6% 58.7% 39.3% 76.1% 75.1%
Rose Hill Elementary 70.9% 58.3% 63.9% 84.4% 70.8%
Sandburg Middle 68.5% 58.3% 50.4% 92% 75.8%
Lorton Station Elementary 65.5% 57.9% 56.8% 82.7% 71.7%
Westlawn Elementary 50.3% 57.9% 38.4% 93.5% 68.4%
Bryant High Alt 58% 57.1% 55.8%
Crestwood Elementary 49.4% 57.1% 40.1% 74.1% 76.6%
Mount Vernon Woods Elementary 51.4% 55.9% 48.6% 20% 63.6%
Woodley Hills Elementary 55% 55.9% 48.6% 84.1% 50%
Cameron Elementary 61.7% 55.8% 55.3% 68.9% 73.6%
Bucknell Elementary 59.4% 55.6% 56.7% 71.4% 62.5%
Terraset Elementary 76.7% 55.4% 64.4% 86.8% 83.3%
Woodlawn Elementary 49.9% 54.8% 40.7% 67.4% 75.5%
McNair Upper Elementary 75.1% 54.5% 38.7% 78% 93.3%
Armstrong Elementary 75.4% 53.6% 32.9% 87.6% 82.4%
Groveton Elementary 52.4% 53.4% 42.8% 90.2% 63.3%
Marshall Road Elementary 68.8% 52.6% 36.3% 81% 80.7%
Coates Elementary 54.8% 52% 37.5% 56.3% 83.7%
Westgate Elementary 72.7% 51.7% 55.2% 85.9% 85%
Fort Hunt Elementary 77.5% 51% 66.4% 92.9%
Hollin Meadows Elementary 57.3% 50.4% 40.2% 78% 69.9%
Hunters Woods Elementary School for the Arts and Sciences 86.2% 50% 70.3% 93.1% 91%
Lynbrook Elementary 38% 50% 33.4% 60% 76%
Sherman Elementary 88.3% 50% 88.9% 92.4% 82.6%
Sleepy Hollow Elementary 54.9% 50% 41.4% 89.7% 88.2%
Brookfield Elementary 51.8% 47.9% 41.6% 69.2% 69.3%
Mount Eagle Elementary 49.3% 47.5% 43.4% 71.4% 76.5%
Waynewood Elementary 92.5% 46.7% 92.9% 94.7% 85.7%
Forestdale Elementary 48.3% 46.6% 38.9% 63.8% 57.6%
Shrevewood Elementary 66.9% 46.6% 41.1% 83.1% 80.9%
Lake Anne Elementary 60.8% 46.3% 45.5% 81.7% 60%
Dogwood Elementary 42.7% 45.9% 37.5% 46.5% 75%
North Springfield Elementary 69.7% 45.8% 58.8% 89.8% 75.6%
Herndon Elementary 41.3% 42.9% 30.1% 87.8% 63.9%
London Towne Elementary 60.8% 40% 51.4% 77.4% 77%
Deer Park Elementary Magnet 70.5% 39.6% 62.9% 75.3% 85.9%
Timber Lane Elementary 63.7% 33.3% 50.7% 94.3% 71.2%
Hybla Valley Elementary 46.9% 31.8% 47.2% 65.9%
Graham Road Elementary 47.7% 31.2% 45.9% 70% 75%

Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.

How to read this. Virginia suppresses results for groups with too few students tested, marking them with a caret rather than a value. Schools without a reportable Black student result are excluded rather than shown as zero — 1,588 of Virginia's schools have reportable data. Because every state sets its own proficiency standard, Virginia figures should not be compared against another state's.

Other Virginia districts

Prince William County Loudoun County Virginia Beach City Henrico County Chesterfield County Richmond City Norfolk City Chesapeake City Newport News City Arlington County Stafford County Hampton City