The Light Bearer

Black student results in Prince William County

Across 94 schools in Prince William County, 76.1% of Black students meet pass rate. That is 11.9 points above the Virginia average for Black students.

Search Virginia schools ›
75.8%
All students
76.1%
Black
69%
Hispanic
83.9%
White
80.9%
Asian

Average across the 94 schools in Prince William County with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.

The distance inside one district

Among the 91 schools here with at least 25 Black student results, Samuel L. Gravely Jr. Elementary reports 96.9% of Black students meeting the standard. Sudley Elementary, in the same district, reports 50%. That is a 46.9-point spread across schools under one administration, serving one community, funded by one tax base.

Every school in Prince William County

Ranked by the share of Black students meeting pass rate. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.

SchoolAllBlackHispanicWhiteAsian
Samuel L. Gravely Jr. Elementary 88.1% 96.9% 76.6% 90.9% 93.1%
Mary G. Porter Traditional 95.5% 94.8% 92.2% 97.3% 95.9%
George G. Tyler Elementary Magnet 81.6% 92.9% 78.2% 81.3% 87.4%
Pennington Traditional 94.3% 92.5% 89.7% 94.9% 97.2%
Osbourn Park High Magnet 81.7% 90.8% 69.6% 92.8% 94.6%
Coles Elementary 81.1% 90% 69.8% 94.7% 66.7%
Battlefield High Magnet 91.1% 89.6% 85.7% 92.1% 93.4%
Patriot High Magnet 93.3% 89.5% 91.7% 95.7% 94.3%
Haymarket Elementary 92.6% 89.4% 87.5% 93.9% 92.5%
Charles J. Colgan Sr. High Magnet 92% 89.3% 86.2% 95.6% 94.9%
Glenkirk Elementary 92.7% 89.3% 82.2% 94.5% 92.2%
J.W. Alvey Elementary 90.8% 89.1% 83.3% 91.8% 92.1%
Occoquan Elementary 80% 88.5% 70.1% 94% 81.2%
Bristow Run Elementary 83.1% 88.2% 65.4% 87.3% 80%
T. Clay Wood Elementary 88.8% 88.2% 85.7% 89.7% 89.7%
Old Bridge Elementary 83.4% 87% 74.5% 92.4% 72.9%
Gainesville High 89.7% 86.8% 82.9% 92.6% 89.7%
C.A. Sinclair Elementary 73.7% 85.4% 68.5% 78.6% 83.5%
Forest Park High Magnet 84.7% 85.4% 77.1% 92.8% 81.5%
Thurgood Marshall Elementary 85.6% 84.8% 69.6% 91.2% 86.2%
John F. Pattie Sr. Elementary 88.9% 84% 85.5% 93.9% 89.9%
Woodbridge High Magnet 83.6% 83.9% 79.2% 89.5% 83.8%
Sonnie Penn Elementary 80.9% 83.6% 73.8% 87.5% 79%
Springwoods Elementary 78.1% 83% 70.8% 82.3% 73.6%
Potomac High Magnet 83.8% 82.7% 81.7% 95% 84.6%
Minnieville Elementary 76.2% 82.6% 74.6% 73.7% 78.7%
Featherstone Elementary 78.1% 82.4% 77% 90% 84.6%
Cedar Point Elementary 87.3% 81.8% 69.6% 92.3% 91.2%
Bennett Elementary 79.2% 81.7% 71.6% 82.1% 76.5%
Martin Luther King Jr. Elementary 76.9% 81.7% 66.9% 86.6% 79.1%
Dumfries Elementary 66% 80.9% 57.7% 68.8% 76%
Sharon C. McAuliffe Elementary 79.2% 80.4% 73.4% 91.9% 91.2%
Herbert J. Saunders Middle 81.4% 80.3% 72.6% 87.7% 86.3%
Ashland Elementary 89% 79.8% 86.8% 93.2% 92.4%
E.H. Marsteller Middle Magnet 86% 79.5% 80.6% 90.4% 83.5%
Piney Branch Elementary 84.2% 79.5% 66.4% 86.8% 88%
Gar-Field High Magnet 75.4% 79.2% 72.6% 80.2% 79.6%
Signal Hill Elementary Magnet 80.5% 79.1% 67.9% 92.8% 88%
Louise A. Benton Middle 82.7% 78.9% 69.5% 88.5% 88.6%
Neabsco Elementary 76.4% 78.9% 74.2% 78.3% 80.9%
Brentsville District High Magnet 81.4% 78.3% 71.8% 86.2% 81.2%
Ronald Wilson Reagan Middle 84.4% 78.2% 73.6% 86.2% 89.4%
Westridge Elementary 85.7% 77.8% 84.7% 88.9% 86.9%
Gainesville Middle 85.9% 77.6% 81.1% 88.3% 90.7%
Innovation Elementary 70.5% 77.4% 60.4% 85.2% 90.2%
Victory Elementary 83.9% 77.3% 76.7% 88.1% 85.4%
Lake Ridge Middle Magnet 77.8% 77% 68% 86.3% 80.2%
Kerrydale Elementary 74% 76.9% 69.6% 89.3%
C.D. Hylton High Magnet 79.3% 76.5% 77.2% 85.6% 84.2%
Antietam Elementary Magnet 78.8% 76.3% 72.3% 87.7% 80.2%
Dale City Elementary 81.1% 76.2% 79.7% 93.3% 90.2%
Mountain View Elementary 84% 76.1% 81.8% 86.9% 81.1%
The Nokesville School 78.7% 75.7% 63.7% 83% 81.9%
Fannie W. Fitzgerald Elementary 74% 74.6% 66.3% 80% 80.9%
Covington-Harper Elementary 79.1% 74.4% 77.8% 90.3% 78.8%
Rockledge Elementary 73.8% 73.9% 65.7% 80.7% 81.7%
Unity Reed High Magnet 68.8% 73.9% 67% 75.6% 79.2%
Parkside Middle Magnet 62.3% 73.7% 48.4% 80.9% 85.1%
Swans Creek Elementary 70.5% 73.5% 57.6% 88.7% 69%
Buckland Mills Elementary Magnet 82.7% 72.9% 78.6% 85.3% 87.2%
A. Henderson Elementary 82.3% 72.8% 79.5% 87.9% 84.8%
Montclair Elementary 78.9% 72.4% 69.1% 92.3% 85.5%
George P. Mullen Elementary Magnet 60.9% 72.3% 55.5% 69% 66.2%
Rosa Parks Elementary Magnet 70.8% 71.7% 61.3% 83.8% 80.4%
Leesylvania Elementary 73% 71.2% 68.6% 81.1% 71.4%
Bel Air Elementary 66.1% 71.1% 65.1% 70% 69.2%
Belmont Elementary 76.3% 71.1% 75.4% 81% 84.4%
Lake Ridge Elementary Magnet 74.2% 70.7% 70.5% 79.2% 70.4%
Mary Williams Elementary 71.1% 70.7% 66.3% 81.5% 68.7%
Chris Yung Elementary 73.2% 70.1% 59.2% 83.2% 82.7%
Freedom High Magnet 70.6% 69.6% 67.7% 75.3% 85.8%
Yorkshire Elementary 61.4% 69.6% 56.7% 83.3% 75.4%
Kyle R. Wilson Elementary 75.8% 69.3% 61.8% 87.5% 94.3%
Bull Run Middle 75% 68.9% 54.8% 85.9% 85.8%
Potomac View Elementary 71.2% 68.8% 71.2% 69.6% 71.9%
Rippon Middle Magnet 62% 68.8% 50.4% 82.6% 75.8%
Potomac Shores Middle 72.4% 68.7% 65.1% 87.2% 77.1%
John D. Jenkins Elementary 66% 68.5% 55.7% 81.3% 69.2%
Graham Park Middle Magnet 63.6% 67.3% 53.4% 77.4% 79.2%
R. Dean Kilby Elementary 61.6% 66.7% 58.8% 71.4% 68.2%
Enterprise Elementary 68.5% 64.8% 67.7% 68.6% 76.5%
Unity Braxton Middle Magnet 52.6% 64.8% 46.2% 78.6% 59.9%
Woodbridge Middle 62.8% 63.1% 53.8% 76.1% 73.5%
Suella G. Ellis Elementary 54.3% 62.1% 46.7% 73.2% 71.4%
Potomac Middle 58.5% 61.4% 48.7% 66.8% 64.2%
Stuart M. Beville Middle Magnet 61.2% 61.1% 56.1% 76.2% 66.9%
Fred M. Lynn Middle Magnet 57.1% 60.9% 51.4% 72.8% 61.5%
River Oaks Elementary Magnet 58.2% 60.3% 53% 58.1% 58%
George M. Hampton Middle Magnet 58.1% 58.6% 53.6% 66% 67%
Triangle Elementary 57.9% 58.3% 52.1% 72.2% 62.5%
Elizabeth Vaughan Elementary 55% 55.4% 55.7% 61.1% 53.8%
Marumsco Hills Elementary 59.4% 53.2% 57.4% 77.8% 82.1%
Sudley Elementary Magnet 52.9% 50% 49.6% 83.3% 70.8%
West Gate Elementary 46.2% 50% 43.1% 68.8% 86.7%

Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.

How to read this. Virginia suppresses results for groups with too few students tested, marking them with a caret rather than a value. Schools without a reportable Black student result are excluded rather than shown as zero — 1,588 of Virginia's schools have reportable data. Because every state sets its own proficiency standard, Virginia figures should not be compared against another state's.

Other Virginia districts

Fairfax County Loudoun County Virginia Beach City Henrico County Chesterfield County Richmond City Norfolk City Chesapeake City Newport News City Arlington County Stafford County Hampton City