The Light Bearer

Black student results in Chesapeake City

Across 38 schools in Chesapeake City, 70.7% of Black students meet pass rate. That is 6.5 points above the Virginia average for Black students.

Search Virginia schools ›
78.6%
All students
70.7%
Black
78%
Hispanic
85%
White
91.7%
Asian

Average across the 38 schools in Chesapeake City with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.

The distance inside one district

Among the 38 schools here with at least 25 Black student results, Grassfield High reports 91.7% of Black students meeting the standard. Georgetown Primary, in the same district, reports 46.7%. That is a 45-point spread across schools under one administration, serving one community, funded by one tax base.

Every school in Chesapeake City

Ranked by the share of Black students meeting pass rate. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.

SchoolAllBlackHispanicWhiteAsian
Grassfield High Magnet 95.8% 91.7% 97.6% 96.1% 98.7%
Hickory High 94.3% 84.6% 95.8% 94.4% 94.1%
Great Bridge High 91.1% 84.3% 84.7% 94.3% 94.1%
Western Branch High 88.5% 84.1% 84.5% 93% 100%
Deep Creek High Magnet 86.8% 83.6% 77.1% 91.5% 91.4%
Cedar Road Elementary 85.6% 83.3% 82.3% 85.1% 92.4%
Great Bridge Middle 87.5% 81.4% 81.9% 88.9% 92%
Indian River High 85.3% 81% 90.1% 91% 100%
G.A. Treakle Elementary 84.2% 80.4% 81.8% 90.7%
Hickory Middle 86.8% 78.7% 88.8% 86.7% 96.5%
Oscar F. Smith High Magnet 83.8% 78.4% 85.2% 96.9% 96.2%
Butts Road Intermediate 89% 77.5% 89.8% 90.2% 91.2%
Deep Creek Elementary 80.2% 77.5% 70% 86.2%
Grassfield Elementary 88.5% 76.8% 89.2% 90.1% 95%
Hickory Elementary 91.6% 76.1% 82.1% 93.3% 91.3%
Deep Creek Central Elementary 86.5% 75.9% 91.9% 91% 100%
Edwin W. Chittum Elementary 86.9% 74.6% 76.5% 91%
Jolliff Middle 81.4% 73.2% 79.6% 87.1% 94.7%
Southeastern Elementary 84.9% 71.9% 77.6% 87.8% 76.9%
Great Bridge Intermediate 87.4% 71.2% 88.9% 89.7% 91.5%
Southwestern Elementary 74.6% 71.2% 78.6% 85.9%
Norfolk Highlands Primary 76.9% 69.2% 75% 83.3%
Hugo A. Owens Middle 81.2% 68.9% 77.4% 87.8% 95.1%
Camelot Elementary 71.2% 68.5% 72.5% 78.3%
Greenbrier Middle 78.8% 67.8% 75.4% 88.8% 92%
Greenbrier Intermediate 74.2% 64.6% 67.6% 80.4% 92.3%
Crestwood Intermediate 72.3% 64% 73.3% 82.3% 89.8%
Western Branch Middle 75.5% 63.7% 73.2% 86.8% 84.6%
Western Branch Intermediate 74.9% 62% 76.4% 84.5% 76.1%
Oscar Smith Middle 64.9% 61.9% 59.9% 82%
Crestwood Middle 64.8% 59% 67.6% 71.6% 81.5%
Sparrow Road Intermediate 66.1% 59% 64.4% 72%
Deep Creek Middle 69.5% 58.9% 71.9% 77% 87.5%
Truitt Intermediate 62.7% 57.4% 70% 75.9%
Thurgood Marshall Elementary 58.7% 54.7% 82.4% 66.7%
George W. Carver Intermediate 55.5% 54% 51.2% 58.6%
Indian River Middle 59.8% 50.3% 62% 70.9% 89.5%
Georgetown Primary 60.6% 46.7% 69.2% 80.5%

Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.

How to read this. Virginia suppresses results for groups with too few students tested, marking them with a caret rather than a value. Schools without a reportable Black student result are excluded rather than shown as zero — 1,588 of Virginia's schools have reportable data. Because every state sets its own proficiency standard, Virginia figures should not be compared against another state's.

Other Virginia districts

Fairfax County Prince William County Loudoun County Virginia Beach City Henrico County Chesterfield County Richmond City Norfolk City Newport News City Arlington County Stafford County Hampton City