The Light Bearer

Black student results in Henrico County

Across 66 schools in Henrico County, 56.1% of Black students meet pass rate. That is 8.1 points below the Virginia average for Black students.

Search Virginia schools ›
65.9%
All students
56.1%
Black
57.3%
Hispanic
79.1%
White
78.9%
Asian

Average across the 66 schools in Henrico County with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.

The distance inside one district

Among the 64 schools here with at least 25 Black student results, Echo Lake Elementary reports 87.5% of Black students meeting the standard. Ridge Elementary, in the same district, reports 31%. That is a 56.5-point spread across schools under one administration, serving one community, funded by one tax base.

Every school in Henrico County

Ranked by the share of Black students meeting pass rate. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.

SchoolAllBlackHispanicWhiteAsian
Echo Lake Elementary 87.7% 87.5% 70% 89.1% 90.4%
Deep Run High Magnet 94.6% 84.5% 97% 95.1% 96.5%
Gayton Elementary 89.9% 77.8% 91.7% 90.7% 90.7%
Glen Allen High Magnet 87.1% 77.4% 86.2% 90% 90.7%
Glen Allen Elementary 82.3% 76.6% 58.1% 86.1% 86.7%
Three Chopt Elementary Magnet 81.5% 76% 45.8% 91% 87.5%
Douglas S. Freeman High Magnet 80.4% 75.2% 64% 90.1% 75%
Rivers Edge Elementary 93.1% 73.5% 81.2% 91.4% 94.5%
Highland Springs High Magnet 75.3% 73% 74.3% 89% 92.3%
Varina High Magnet 74% 73% 74.4% 78.8%
Maude Trevvett Elementary 76.3% 72.6% 64.5% 83.4% 84.6%
Mills E. Godwin High Magnet 88.5% 70.5% 75% 91.1% 96.3%
John Randolph Tucker High Magnet 74.3% 69% 63.7% 82% 85.3%
Hermitage High Magnet 68.4% 68.8% 58% 76.3% 68.8%
Pocahontas Middle 85% 68.6% 69% 89.5% 88.2%
Holman Middle 79.2% 66.7% 58.8% 84.1% 85.4%
Harvie Elementary 67.3% 66.2% 90%
Colonial Trail Elementary 83.6% 65.7% 58.7% 83.5% 91.5%
Henrico High Magnet 71% 65.3% 80.3% 83.6% 92.1%
Arthur Ashe Jr. Elementary 64.9% 64.6% 60.4%
Twin Hickory Elementary 88.7% 64.6% 90% 86.6% 92.5%
Springfield Park Elementary 79.1% 64% 67.1% 87.3% 77.9%
Short Pump Elementary 85.6% 63.3% 79.4% 87% 89.9%
Pinchbeck Elementary 73.6% 62.5% 64.4% 80.5% 71.4%
David A. Kaechele Elementary 90.6% 62.3% 100% 93% 93.9%
Short Pump Middle 83.6% 61.8% 61.1% 87.8% 89.3%
Ruby F. Carver Elementary 69.9% 60.2% 57.5% 82.2% 52.8%
Crestview Elementary 76.4% 60% 55.9% 87.1% 100%
Shady Grove Elementary 89.4% 58.7% 68.8% 93.7% 93.4%
Greenwood Elementary 78% 58.5% 71.4% 88.2% 90.2%
Henry D. Ward Elementary Magnet 60.6% 58.5% 82.4% 67%
George H. Moody Middle Magnet 82.4% 58.2% 52.2% 86.7% 98.8%
Jackson Davis Elementary 71.9% 55.6% 42.9% 81.3% 86.8%
R.C. Longan Elementary 57.6% 55.5% 53.8% 64.4% 56.4%
Skipwith Elementary 55.5% 55.2% 39.7% 67.9% 56.1%
Nuckols Farm Elementary 92.5% 53.6% 94.1% 95.3% 94.8%
Maybeury Elementary 69% 53.1% 36.8% 85.6% 48.8%
Dumbarton Elementary 43.1% 52.9% 33.3% 50.6% 35.3%
Henrico Virtual Academy 58.3% 52.9% 54.2% 69.1% 88.9%
Jacob L. Adams Elementary 52.3% 52.5% 45.7% 50%
Chamberlayne Elementary 58.6% 52.4% 51.5% 77.8% 71.4%
Seven Pines Elementary 57.7% 50.3% 42.9% 66.4%
Longdale Elementary 54.4% 49.8% 48.6% 72.7% 73.3%
Varina Elementary 53.7% 49.2% 42.1% 67.7%
Hungary Creek Middle 67.1% 49.1% 46.5% 76.7% 78.8%
Pemberton Elementary 87.1% 47.1% 88% 93%
Elko Middle 48.4% 46.1% 44.2% 56.6% 90%
L. Douglas Wilder Middle 61.3% 46.1% 54% 92.5% 99.4%
Elizabeth Holladay Elementary 49.2% 45.9% 35.4% 80% 89.5%
Fairfield Middle Magnet 46.7% 44.6% 50.9% 87.5% 71.4%
George F. Baker Elementary 44.8% 42.8% 75%
Montrose Elementary 45.8% 42.1% 38.5% 72.2%
Quioccasin Middle 52.8% 42% 40.4% 69.3% 46.7%
Tuckahoe Middle Magnet 67.6% 41% 41.4% 81.5% 71.6%
Sandston Elementary 58.6% 40.7% 53.8% 69.4%
Brookland Middle 42.4% 40.5% 32.5% 64.1% 46.5%
Cashell Donahoe Elementary 44.3% 39.8% 42% 63.2%
Charles M. Johnson Elementary 39.1% 38.7% 31.1% 66.7% 39.1%
Harold Macon Ratcliffe Elementary 38.8% 38.1% 43.8%
John Rolfe Middle 38.5% 37.3% 35.9% 49.5% 91.7%
Lakeside Elementary 53.8% 36.8% 49.4% 72.6% 69.2%
Fair Oaks Elementary 37.7% 35.8% 38.1% 55.3%
Laburnum Elementary 36.6% 33.7% 47.8% 80% 52.6%
Highland Springs Elementary 33.7% 33.1% 25.6%
Glen Lea Elementary 32% 31.8% 14.3% 100%
Ridge Elementary 37.8% 31% 26.1% 52.8% 31.2%

Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.

How to read this. Virginia suppresses results for groups with too few students tested, marking them with a caret rather than a value. Schools without a reportable Black student result are excluded rather than shown as zero — 1,588 of Virginia's schools have reportable data. Because every state sets its own proficiency standard, Virginia figures should not be compared against another state's.

Other Virginia districts

Fairfax County Prince William County Loudoun County Virginia Beach City Chesterfield County Richmond City Norfolk City Chesapeake City Newport News City Arlington County Stafford County Hampton City