Fairfax County, Virginia
At Lake Braddock Secondary, 85.2% of Black students meet pass rate — 3.3 points below the 88.5% recorded for all students at the same school, and 14 points above the 71.2% average for Black students across Fairfax County.
Among the 187 schools in Fairfax County with reportable Black student results, this one ranks 32nd. Across Virginia, the average for Black students is 64.2%.
Compare Virginia schools ›Share of students meeting pass rate at Lake Braddock Secondary. A group is omitted when too few students were tested to report safely.
The schools ranked immediately above and below this one for Black student results, so the number above has something to sit against.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Poplar Tree Elementary | 92% | 88.1% | 80.7% | 92.6% | 94.1% |
| Haycock Elementary | 98.4% | 87.5% | 96.7% | 98.7% | 99% |
| Willow Springs Elementary | 90.4% | 86.5% | 83.3% | 87.1% | 96.6% |
| Woodson High | 95.3% | 86.5% | 90.9% | 97% | 96.9% |
| Clearview Elementary | 66.3% | 86.4% | 44.2% | 87.7% | 86.5% |
| Lake Braddock Secondary This school | 88.5% | 85.2% | 75.8% | 93.2% | 93.1% |
| South County Middle | 86.9% | 85.2% | 71.5% | 91.6% | 89.3% |
| Oak Hill Elementary | 90.8% | 85% | 67.9% | 90.9% | 95.6% |
| Navy Elementary | 95.2% | 84.4% | 90.5% | 93.8% | 97.9% |
| Bailey's Upper Elementary School for the Arts and Sciences | 50% | 84.1% | 41.3% | 80.5% | 71.4% |
| South County High | 88.6% | 83.9% | 80.7% | 91.5% | 95.2% |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.
See all 187 schools in Fairfax County ›