Across 10 schools in Culpeper County, 62.1% of Black students meet pass rate. That is 2.1 points below the Virginia average for Black students.
Search Virginia schools ›Average across the 10 schools in Culpeper County with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.
Among the 10 schools here with at least 25 Black student results, A.G. Richardson Elementary reports 77.8% of Black students meeting the standard. Sycamore Park Elementary, in the same district, reports 37.5%. That is a 40.3-point spread across schools under one administration, serving one community, funded by one tax base.
Ranked by the share of Black students meeting pass rate. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| A.G. Richardson Elementary | 79.2% | 77.8% | 67.5% | 84.6% | — |
| Emerald Hill Elementary | 76.9% | 73.8% | 69.8% | 77.2% | — |
| Culpeper County High | 78.1% | 73.2% | 73.5% | 82.4% | 100% |
| Eastern View High | 82.1% | 73.2% | 78.8% | 88.3% | 84.6% |
| Farmington Elementary | 62% | 62.2% | 55.1% | 73% | 93.8% |
| Yowell Elementary | 67.6% | 59.4% | 59.1% | 77.3% | — |
| Floyd T. Binns Middle | 68.4% | 58.2% | 56.9% | 78.2% | 72.2% |
| Pearl Sample Elementary | 72.8% | 55.6% | 68% | 80.4% | 52.2% |
| Culpeper Middle | 61.6% | 50.2% | 49.2% | 73.1% | 79.3% |
| Sycamore Park Elementary | 53% | 37.5% | 49.4% | 67.1% | 64.3% |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.