The Light Bearer

Black student results in Charlotte-Mecklenburg Schools

Across 179 schools in Charlotte-Mecklenburg Schools, 48.7% of Black students meet grade level proficient+. That is 6.9 points above the North Carolina average for Black students.

Search North Carolina schools ›
55.1%
All students
48.7%
Black
48.2%
Hispanic
70.4%
White
72.9%
Asian

Average across the 179 schools in Charlotte-Mecklenburg Schools with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.

The distance inside one district

Among the 177 schools here with at least 25 Black student results, Knights View Elementary School reports 91.3% of Black students meeting the standard. Turning Point Academy, in the same district, reports 5%. That is a 86.3-point spread across schools under one administration, serving one community, funded by one tax base.

Every school in Charlotte-Mecklenburg Schools

Ranked by the share of Black students meeting grade level proficient+. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.

SchoolAllBlackHispanicWhiteAsian
Knights View Elementary School 93.8% 91.3% 91.7% 93.5% 95%
Providence Spring Elementary 92.1% 90.3% 92% 91.4% 95%
Polo Ridge Elementary 91.2% 87.3% 82.5% 91.6% 94.2%
Central Piedmont Early College 85.3% 81.6% 83.5% 95% 85.7%
Char Eng Early College-UNCC Magnet 86.1% 80.5% 81.2% 95% 90.3%
Providence High School 87.7% 80.4% 73.5% 90.2% 93.9%
McKee Road Elementary 87.1% 80.3% 82% 86.9% 90.8%
Oaklawn Language Academy Magnet 67.6% 75.8% 61.9% 92.5%
Elon Park Elementary 81.7% 75.2% 67.2% 77.8% 91%
Collinswood Language Academy Magnet 76.4% 74.8% 68.9% 95%
Community House Middle 85.5% 73.9% 80.1% 84.3% 93.2%
Hawk Ridge Elementary 82.7% 73.7% 81% 80.6% 87.7%
Paw Creek Elementary Magnet 72.4% 73.6% 66.9% 89.6% 82.9%
Bain Elementary 82.6% 73.2% 65.1% 89% 83.1%
Jay M. Robinson Middle 85.8% 73.2% 76% 86.2% 93.3%
Rea Farms STEAM Academy Magnet 89.2% 73.1% 83.4% 89.8% 95%
North Academy of World Languages 77% 72.7% 70.5% 90.4%
Davidson K-8 School 85.8% 72.4% 65.9% 90.2% 90.6%
Ballantyne Elementary 78.9% 72.3% 75% 76.5% 86.5%
Grand Oak Elementary Magnet 87.9% 72.1% 71.4% 92.1% 91.7%
Williams Secondary Montessori Magnet 81.3% 70.5% 81.4% 88% 54.2%
Ardrey Kell High School 82.5% 69.7% 71.6% 81.7% 93.6%
South Academy of International Languages Magnet 75.7% 69.6% 60.6% 90% 91.2%
Highland Mill Montessori Magnet 79.6% 69% 75.7% 90.8% 83.3%
Irwin Academic Center Magnet 78% 68.7% 75% 95% 87.5%
Lincoln Heights Montessori Magnet 80.1% 67.7% 81.3% 88.5%
Charlotte Teacher Early College Magnet 67.8% 67.2% 62.5% 95%
Sedgefield Montessori Magnet 80.7% 67.1% 65.5% 85.1% 82.9%
Piedmont Middle School Magnet 74.6% 67.1% 76% 91.7% 85.6%
Elizabeth Traditional Elem Magnet 64.5% 66.6% 48.7% 71.1% 84.6%
Myers Park Traditional Elem Magnet 81.2% 66.1% 80.7% 93.3% 93.8%
McAlpine Elementary 71.9% 66% 56.2% 78.4% 82.8%
Cornelius Elementary 74.7% 65.6% 37.8% 85.2% 95%
Vaughan Academy of Technology Magnet 67.5% 65.5% 66.7% 66.7%
Torrence Creek Elementary Magnet 69.3% 64.2% 53.2% 78.5% 75.9%
Northwest School of the Arts Magnet 75.4% 63.6% 73.1% 92.5% 81.8%
Allenbrook Elementary 61.3% 62.5% 52.7% 83.9%
Winget Park Elementary Magnet 69.3% 62.4% 65.7% 79.1% 82.5%
Endhaven Elementary 67% 62.1% 50.6% 75.8% 77%
Palisades Park Elementary 71.7% 61.4% 67% 87.6% 90%
Huntersville Elementary 76.7% 61.3% 52.5% 83.8% 93.5%
Idlewild Elementary Magnet 56.6% 61.3% 45.6% 79.7% 72.9%
Charlotte East Language Academy Magnet 60.6% 60.9% 57.7% 83.9%
Bailey Middle 78.3% 60.7% 54% 85.9% 89.3%
Parkside Elementary 61.1% 60.4% 47.2% 69.2% 82.6%
River Gate Elementary 62.3% 59.7% 51% 86.5% 68.7%
Chantilly Montessori Magnet 75.9% 59.5% 69.4% 84% 71.4%
William Amos Hough High 76.8% 58.1% 55.9% 85.2% 89.8%
J.V. Washam Elementary 77.7% 58.1% 69.1% 82% 71.4%
Phillip O Berry Academy of Technology Magnet 58.6% 57.5% 58.4% 64.1% 76.1%
Barnette Elementary Magnet 70.4% 57.3% 58.9% 81% 92%
Blythe Elementary Magnet 58.7% 56.6% 51.8% 73.2% 77.5%
University Park Creative Arts Magnet 54.5% 56.4% 48.1%
Lake Wylie Elementary 53% 55.9% 43.2% 72.9% 66.7%
Randolph Middle Magnet 67.6% 55.9% 50.1% 87.6% 89.3%
Tuckaseegee Elementary Magnet 59.2% 55.8% 59.2% 90% 71.7%
Pineville Elementary 61.2% 55.7% 51.5% 77.1% 75%
Mint Hill Middle 62.5% 55.6% 47.3% 79.2% 71.5%
Matthews Elementary 72.1% 55.4% 54.6% 82.2% 71.4%
Mallard Creek Elementary Magnet 60.7% 55% 68.1% 81.8% 76.5%
Beverly Woods Elementary 81.8% 54.5% 52.1% 92.7% 86.1%
Cato Middle College High School 65.4% 54.5%
Coulwood STEM Academy Magnet 59.2% 54.5% 65% 84.3% 78.7%
Butler High School 58.6% 54.2% 48.2% 73.9% 67.9%
Highland Creek Elementary 66.9% 54.2% 61.4% 81.8% 85.7%
Croft Community School 55.8% 53.9% 49.2% 70% 84.2%
Reedy Creek Elementary 51.6% 53.8% 43.8% 73.5% 58.5%
Crown Point Elementary 55% 53.6% 45.4% 69.5% 62.3%
Elizabeth Lane Elementary 83.8% 53.5% 64.3% 90.1% 84.1%
Dilworth Elementary School Latta Campus 87.5% 52.4% 63.5% 95% 95%
Berewick Elementary 50.3% 52.4% 42.3% 55.6% 62.7%
Briarwood Academy 44.6% 52% 39.6% 61.9%
Lansdowne Elementary Magnet 64.8% 52% 36.7% 79.1% 64.7%
Charlotte-Mecklenburg Virtual School Magnet 59.5% 52% 57.1% 75.9% 80%
South Charlotte Middle 75.3% 52% 56.5% 84% 80.6%
Ballantyne Ridge High School 64.6% 51.7% 40.6% 76.9% 93.7%
Westerly Hills Academy 50.9% 51.7% 49.7%
McClintock Middle Magnet 52.5% 51.6% 43.4% 81.2% 72.9%
Montclaire Elementary 42.1% 51.6% 38.7% 73.3%
Olde Providence Elementary 82.5% 51.5% 70% 87% 84.2%
Francis Bradley Middle Magnet 59.9% 51.1% 41% 77.5% 69.7%
East Mecklenburg High School Magnet 55.4% 50.9% 45.8% 79.7% 71%
Whitewater Academy 51.9% 50.6% 50.4% 68.5% 60%
Crestdale Middle Magnet 66.3% 50.2% 48.8% 81.3% 71.2%
Windsor Park Elementary 52% 50% 49.1% 76.9% 73.5%
Druid Hills Academy 47.3% 48.7% 36.8%
Berryhill School 43.5% 48.2% 39.4% 74.4% 62.5%
Piney Grove Elementary 51.9% 48% 52.5% 60.7% 56.3%
Oakhurst STEAM Academy Magnet 50.3% 47.7% 41.5% 81.8% 61.3%
Mint Hill Elementary School 50.7% 46.8% 41.7% 60.9% 59.3%
First Ward Creative Arts Academy Magnet 51.2% 46.6% 79.3% 50%
Lebanon Road Elementary 49.6% 45.8% 46.4% 50% 64.5%
Statesville Road Elementary Magnet 46.7% 45.7% 47.4% 72.2%
Villa Heights Elementary 52.8% 45.5% 45.5% 82.8%
Winding Springs Elementary 45.1% 45.3% 44.8% 23.5% 70.6%
Palisades High School 48.8% 45.1% 39.6% 75.2% 67.5%
Highland Renaissance Academy 44% 45% 42% 27.3%
Independence High School 47.4% 44.8% 36.8% 74.1% 61.3%
Kennedy Middle Magnet 49.8% 44.8% 44.5% 66.7% 79.1%
Rama Road Elementary 49.7% 44.7% 34.3% 80.2% 64%
Renaissance West STEAM Academy 48.7% 44.5% 51.4% 77.1%
Steele Creek Elementary 53.8% 44.4% 55.5% 73.9% 73.9%
North Mecklenburg High School Magnet 46.5% 44.2% 42.6% 72% 81.3%
Eastover Elementary 79.3% 44% 66.7% 95%
Esperanza Global Academy 32.2% 44% 25.9% 25% 56.5%
Northridge Middle Magnet 46.5% 43.8% 48.2% 52.4% 55.4%
Selwyn Elementary 88.2% 43.8% 64.6% 95% 90%
Long Creek Elementary Magnet 43.8% 42.8% 41% 50% 70.6%
Mallard Creek High School 46.7% 42.8% 43.5% 76.9% 73.5%
Sterling Elementary 32.9% 42.4% 28.8% 75%
Olympic High School 41.9% 42.3% 37.4% 62.1% 71.1%
Smithfield Elementary 63.1% 42.3% 46.8% 87.1% 61.9%
Gov's Village STEM (Upper) Magnet 45.9% 42.2% 45.5% 46.4% 75.2%
Grove Park Elementary School 44.4% 42% 41.4% 59.5% 63.9%
Whitewater Middle Magnet 46.2% 41.6% 47.9% 42.3% 65.7%
Hawthorne Academy of Health Sciences Magnet 41.8% 40.7% 40.8% 53.8%
Clear Creek Elementary 52.2% 40.6% 50.2% 64.8% 75%
Cotswold Elementary Magnet 56.3% 40.6% 27.6% 89% 93.3%
J. H. Gunn Elementary 45% 40.4% 42.9% 68.2% 76.7%
Hopewell High School Magnet 50.2% 40.1% 40.8% 77.7% 79.5%
Gov's Village STEM (Lower) Magnet 41.2% 40% 37.6% 50%
Northeast Middle Magnet 38.7% 39.5% 31.2% 57.9% 46%
Joseph W Grier Academy 39.3% 39.3% 34.3% 48.1% 64.9%
Greenway Park Elementary Magnet 43.5% 39.1% 38.2% 70.6%
University Meadows Elementary 41.6% 39.1% 40.1% 60% 63.6%
Myers Park High School Magnet 63.2% 38.8% 37.9% 89.2% 86.7%
Mountain Island Lake Academy Magnet 40.2% 38.6% 36% 54.9% 69.2%
Albemarle Road Elementary 40.3% 38.2% 36.5% 52% 64.4%
Merry Oaks International Academy 30.7% 37.9% 28.6% 33.3% 50%
West Charlotte High School Magnet 37.7% 37.9% 32.6% 40% 55.2%
Charles H. Parker Academic Center Magnet 54.5% 37.5% 31.3% 92.5% 95%
Carmel Middle 63.8% 37.4% 33.8% 88.9% 90%
Winterfield Elementary 28.1% 37.3% 25.9% 24% 34.4%
Stoney Creek Elementary 36.4% 36.8% 25.8% 75% 54.8%
David Cox Road Elementary 38.6% 36.5% 40% 42.9% 58.3%
Southwest Middle School 39.3% 36.4% 30.9% 69.6% 70.3%
Reid Park Academy 31% 36.3% 18.6% 40.9%
South Mecklenburg High School Magnet 52.1% 35.7% 36% 82.6% 81.8%
Wilson STEM Academy Magnet 35.8% 35.5% 29.6% 76.9% 41.9%
Quail Hollow Middle Magnet 41.3% 35.3% 30.7% 78% 63.6%
Eastway Middle Magnet 30.3% 35.1% 27.8% 27.6% 53.7%
River Oaks Academy 34% 34.5% 32.7% 21.1% 56.3%
Albemarle Road Middle Magnet 33.1% 34% 29.6% 37.5% 50.7%
Ashley Park PreK-8 School 38.1% 33.6% 45.6% 75%
Huntingtowne Farms Elementary Magnet 37.7% 33.6% 29.6% 90.4% 95%
Walter G. Byers School Magnet 36% 33.6% 47.6%
Julius L. Chambers High School 31.4% 33.6% 27.1% 44.7% 50%
Sharon Elementary 83% 33.3% 58.5% 91.2% 95%
Ridge Road Middle 35.8% 32.7% 35.5% 51.7% 53%
J. M. Alexander Middle Magnet 32.8% 32.4% 27.3% 57.8% 61.9%
Pinewood Elementary 38.7% 32.2% 37% 71% 42.9%
Hickory Grove Elementary 38.4% 32.1% 37.2% 63.6% 73.8%
Hornets Nest Elementary 34.6% 31.5% 39.8% 50%
Rocky River High School 30.7% 31.5% 27.5% 37.1% 36.6%
Oakdale Elementary 40.6% 31.5% 45.8% 64% 64.5%
James Martin Middle 32.1% 31.1% 31.5% 48.3% 44.8%
Shamrock Gardens Elementary Magnet 65.5% 30.8% 39% 88.3% 73.9%
Marie G Davis School Magnet 36.4% 30.3% 44.3%
Lawrence Orr Elementary 44.2% 30.3% 50.9% 25% 44%
Nations Ford Elementary 25.8% 30.2% 23.6%
Sedgefield Middle 59.8% 30.1% 41.5% 92.5%
Thomasboro Academy 30.5% 29.5% 24.5% 30% 58%
Alexander Graham Middle 49.3% 28.5% 27.3% 86.3% 82.4%
Newell Elementary 33.2% 28.5% 32.9% 23.1% 73.7%
Cochrane Collegiate Academy 25.3% 28.2% 22.7% 29% 51.8%
Bruns Avenue Elementary Magnet 27.1% 27.5% 27.2%
South Pine Academy 26.7% 26.6% 25.4% 25.9% 62.5%
Metro School Sped 27.6% 26.5% 21.2% 40%
Martin Luther King, Jr Middle 27.7% 25.3% 26.7% 25.7% 61.5%
Devonshire Elementary 29.6% 24.6% 31.6% 22.7%
Hidden Valley Elementary 24.4% 23.8% 24.2% 72.7%
West Mecklenburg High School 27.7% 23.6% 26.8% 40% 67.9%
Ranson Middle Magnet 23.1% 23.1% 17.9% 19.2% 49.3%
Garinger High School 25.1% 22.5% 25% 24.6% 57.4%
Harding University High School Magnet 23.9% 22.1% 25.9% 50% 36.7%
Military and Global Leadership Magnet 29.3% 18.2% 37.5%
Turning Point Middle Alt 13.6% 10.9% 23%
Turning Point Academy Alt 5.6% 5% 14.7%
Charlotte-Mecklenburg Academy Sped 8.8% 5% 23.8% 12.5%

Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.

How to read this. North Carolina suppresses results above 95% or below 5% to protect student privacy. Those schools are shown at the 95% or 5% boundary and are excluded from headline statistics. Because every state sets its own proficiency standard, North Carolina figures should not be compared against another state's.

Other North Carolina districts

Charter / Independent Wake County Schools Guilford County Schools Cumberland County Schools Winston Salem / Forsyth County Schools Durham Public Schools Gaston County Schools Union County Public Schools Johnston County Public Schools Cabarrus County Schools Onslow County Schools New Hanover County Schools