The Light Bearer

Black student results in Seminole

Across 44 schools in Seminole, 44.7% of Black students meet level 3 or above. That is 1 points below the Florida average for Black students.

Search Florida schools ›
60.7%
All students
44.7%
Black
56.6%
Hispanic
71.4%
White
83.9%
Asian

Average across the 44 schools in Seminole with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.

The distance inside one district

Among the 36 schools here with at least 25 Black student results, Layer Elementary School-0121 reports 67.9% of Black students meeting the standard. Journeys Academy-0571, in the same district, reports 6.5%. That is a 61.4-point spread across schools under one administration, serving one community, funded by one tax base.

Every school in Seminole

Ranked by the share of Black students meeting level 3 or above. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.

SchoolAllBlackHispanicWhiteAsian
Galileo School For Gifted Learning-9233 Charter 68.3% 86.4% 66.2% 70%
Sterling Park Elementary Schl-0611 62% 70% 53.8% 72.3%
Layer Elementary School-0121 69.7% 67.9% 65.5% 77.5%
Lake Mary Elementary School-0081 67.7% 63.2% 61.9% 75%
Red Bug Elementary School-0511 63.9% 60% 58% 70.9%
Wilson Elementary School-0231 79.4% 55.6% 72.7% 84.8% 87.3%
Forest City Elementary School-0502 63.4% 51.3% 62.3% 76.2%
Rock Lake Middle School-0621 70.8% 51.2% 63.6% 76.5%
Jackson Heights Middle School-0291 73% 51.1% 64.1% 79.3% 89.4%
Bentley Elementary School-0801 57.5% 50% 53.3% 67.4%
Evans Elementary School-0111 71.6% 50% 66.8% 78.1% 85.1%
Sabal Point Elementary School-0581 83.3% 50% 81.2% 89.4%
Seminole Science Charter School-9236 Charter 79.8% 50% 71.1% 79.4% 88.2%
Spring Lake Elementary School-0401 47.7% 50% 42.4% 46.6%
Chiles Middle School-0721 76.4% 48.9% 71.8% 77.2% 90.1%
Sanford Middle School-0151 Magnet 70.6% 48.9% 57.8% 77.3% 93%
Hamilton Elementary School-0021 Magnet 64.7% 48.5% 70.3% 71.6% 95%
Bear Lake Elementary School-0031 51.3% 47.7% 43.1% 61.1%
Carillon Elementary School-0441 71% 47.6% 64.2% 76% 80.4%
Wekiva Elementary School-0651 68.4% 47.6% 62.4% 73.8%
Teague Middle School-0501 58.9% 46.5% 54.7% 69.5%
Casselberry Elementary School-0202 70.3% 45.5% 67.4% 79.2%
Midway Elementary School-0301 Magnet 51.6% 44.9% 53.1% 73.9%
Stenstrom Elementary School-0681 71.6% 44% 63.7% 75.9%
Indian Trails Middle School-0711 65.4% 42.9% 58.3% 72.1% 78.9%
Altamonte Elementary School-0561 52.4% 41.3% 50.2% 60%
Crystal Lake Elementary School-0821 57.6% 41.2% 46.2% 71.3%
Highlands Elementary School-0331 67.5% 40.9% 62.6% 76.3%
Milwee Middle School-0101 Magnet 53.8% 40.7% 46.5% 68.8% 89.2%
Eastbrook Elementary School-0531 62.6% 40% 59.2% 68.5%
South Seminole Middle School-0201 Magnet 49.4% 39.4% 44% 62.6%
Greenwood Lakes Middle School-0671 57.3% 38.7% 50% 70.4% 63.9%
Idyllwilde Elementary School-0521 Magnet 48.6% 38.4% 44.4% 65.9%
Goldsboro Elementary Magnet-0271 Magnet 76.7% 35% 65.7% 78.9% 96.3%
Longwood Elementary School-0091 60.7% 33.3% 52.7% 73.5%
Markham Woods Middle School-0731 54.9% 33.1% 45.8% 71.9% 76.1%
Millennium Middle School-0182 Magnet 43.5% 33.1% 40.5% 61% 65.2%
English Estates Elem. School-0041 50.6% 32.8% 46% 65.1%
Lake Orienta Elementary School-0601 47.6% 32% 44.4% 72.3%
Tuskawilla Middle School-0541 61% 31.8% 55.1% 72.2% 80.8%
Wicklow Elementary School-0811 Magnet 40.9% 31.2% 38.1% 63%
Pine Crest Elementary School-0141 Magnet 42.3% 29.5% 42% 62.2%
Winter Springs Elementary Schl-0391 53% 28.6% 52.1% 54.4%
Journeys Academy-0571 Alt 14% 6.5%

Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.

How to read this. Florida suppresses results for groups of fewer than ten students. Schools without a reportable Black student result are excluded rather than shown as zero — 2,147 of Florida's schools have reportable data. Coverage is grades 3–8; high schools are not included. Because every state sets its own proficiency standard, Florida figures should not be compared against another state's.

Other Florida districts

Broward Orange Hillsborough Miami-Dade Duval Palm Beach Polk Pinellas Lee Brevard Osceola Pasco