The Light Bearer

Black student results in Lee

Across 57 schools in Lee, 39.2% of Black students meet level 3 or above. That is 6.5 points below the Florida average for Black students.

Search Florida schools ›
46.9%
All students
39.2%
Black
43%
Hispanic
61.1%
White
84.3%
Asian

Average across the 57 schools in Lee with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.

The distance inside one district

Among the 53 schools here with at least 25 Black student results, Diplomat Elementary School-0771 reports 70% of Black students meeting the standard. Success Academy-0552, in the same district, reports 2.9%. That is a 67.1-point spread across schools under one administration, serving one community, funded by one tax base.

Every school in Lee

Ranked by the share of Black students meeting level 3 or above. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.

SchoolAllBlackHispanicWhiteAsian
Oasis Charter Middle School-4171 Charter 79.3% 81.8% 77.1% 79.8%
Diplomat Elementary School-0771 67.6% 70% 62.6% 75.7%
Three Oaks Middle School-0821 69.7% 65.4% 54.7% 78.8% 82.9%
Challenger Middle School-0133 68.4% 65% 63.8% 72.7%
Villas Elementary School-0401 53.1% 53.8% 51.4% 67.1%
Caloosa Elementary School-0571 59.9% 53.7% 55.1% 68.6%
Gulf Middle School-0671 64% 53.6% 58.7% 71.7%
Mirror Lakes Elementary School-0371 52.7% 53.1% 49.5% 62.6%
Skyline Elementary School-0751 53.3% 50% 46.3% 63.5%
Trafalgar Elementary School-0762 59.9% 50% 53% 68.5%
Diplomat Middle School-0772 53.8% 48.7% 51.7% 57.5%
Lehigh Acres Middle School-0691 48.4% 48.3% 45.8% 57.6%
Harns Marsh Middle School-0582 45.5% 46.4% 43.7% 58.1%
North Fort Myers Academy For The Arts-0601 Magnet 50.4% 46.1% 45.6% 55.7%
Pelican Elementary School-0641 55.4% 45.5% 46.2% 64.8%
Ray V. Pottorf Elementary School-0162 48.2% 42.7% 46.6% 66.3%
Trafalgar Middle School-0761 61.3% 42.6% 56% 69.8%
Amanecer Elementary School-0481 44.6% 42.5% 44.2% 43.7%
Patriot Elementary School-0461 52.6% 42.3% 49.2% 60.2%
Caloosa Middle School-0572 44.1% 42.2% 40.6% 52.7%
Tropic Isles Elementary School-0391 50.5% 41.9% 47.7% 56.1%
Edgewood Academy-0181 42.7% 41.7% 39% 65%
Veterans Park Academy For The Arts-0851 Magnet 44.1% 40.9% 43.4% 51.4%
Mariner Middle School-0722 45.9% 40% 42.7% 50.1%
Cypress Lake Middle School-0141 Magnet 65.5% 39.8% 52.4% 79%
Varsity Lakes Middle School-0242 40.2% 39.2% 38.5% 48.3%
Paul Laurence Dunbar Middle School-0161 49.2% 39% 43.7% 67.7% 82.6%
G. Weaver Hipps Elementary School-0291 37.8% 38.1% 38.4% 35.9%
Gateway Elementary School-0811 51.6% 37.1% 40.8% 76.1%
Heights Elementary School-0421 59.3% 37.1% 42.3% 73.1%
Mid Cape Global Academy-4111 Charter 42.5% 36.8% 40.6% 52.3%
Lehigh Elementary School-0301 39.6% 36.6% 37.3% 54.1%
Gateway Charter School-4103 Charter 43.5% 36% 44.7% 51.5%
Tanglewood Elementary School-0561 64.4% 35.7% 48.9% 80.7%
Edison Park Creative And Expressive Arts-0191 58.8% 34.9% 52.4% 77.8%
Orange River Elementary School-0321 43% 34.5% 43.7%
Allen Park Elementary School-0081 41.3% 34.4% 37.1% 60.9%
Manatee Elementary School-0763 40.8% 34.4% 40.5% 80%
Hancock Creek Elementary Schl-0801 47.8% 34.1% 43% 58.7%
River Hall Elementary School-0093 46.9% 33.9% 37.8% 59.7%
Oak Hammock Middle School-0382 Magnet 40.2% 33.6% 36.2% 65.5%
Harns Marsh Elementary School-0231 39.8% 33.2% 40.9% 50%
Franklin Park Elementary School-0251 32.3% 33% 28.4%
Treeline Elementary School-0471 47.6% 32.9% 39.2% 68% 80%
Lemuel Teal Middle School-0652 38.7% 32.6% 38% 57.5%
Dr Carrie D Robinson Littleton Elementary-0791 51.4% 32.4% 51.1% 55.7%
Lexington Middle School-0351 47.9% 32% 37% 67% 91.7%
Sunshine Elementary School-0711 34.9% 31.3% 36% 43.1%
Colonial Elementary School-0781 36.2% 30.9% 35.7% 62.5%
Fort Myers Middle School-0211 30.5% 30.8% 26.5% 44.9%
Orangewood Elementary School-0331 32.9% 24.8% 28.2% 60.6%
Tortuga Preserve Elementary School-0597 33.3% 24.5% 32.2% 44.1%
James Stephens Elementary School-0592 28.9% 22.6% 31.8%
Innovation Preparatory Academy-4141 Charter 29.7% 21.1% 29% 38.5%
Hector A. Cafferata Jr Elementary School-0712 44.8% 15% 46.1% 44.1%
Coronado High School-4251 CharterAlt 12.9% 12.9% 18%
Success Academy-0552 Alt 2.2% 2.9% 0%

Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.

How to read this. Florida suppresses results for groups of fewer than ten students. Schools without a reportable Black student result are excluded rather than shown as zero — 2,147 of Florida's schools have reportable data. Coverage is grades 3–8; high schools are not included. Because every state sets its own proficiency standard, Florida figures should not be compared against another state's.

Other Florida districts

Broward Orange Hillsborough Miami-Dade Duval Palm Beach Polk Pinellas Brevard Osceola Pasco Seminole