The Light Bearer

Black student results in Polk

Across 108 schools in Polk, 38.9% of Black students meet level 3 or above. That is 6.8 points below the Florida average for Black students.

Search Florida schools ›
46.5%
All students
38.9%
Black
44.2%
Hispanic
55.7%
White
86.7%
Asian

Average across the 108 schools in Polk with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.

The distance inside one district

Among the 104 schools here with at least 25 Black student results, Mckeel Academy Of Technology-1671 reports 70.3% of Black students meeting the standard. Bill Duncan Opportunity Center-2001, in the same district, reports 8%. That is a 62.3-point spread across schools under one administration, serving one community, funded by one tax base.

Every school in Polk

Ranked by the share of Black students meeting level 3 or above. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.

SchoolAllBlackHispanicWhiteAsian
Mckeel Academy Central-1682 Charter 84.7% 95% 74.6% 87.3%
Mckeel Academy Of Technology-1671 Charter 78.8% 70.3% 71.5% 82% 93.8%
South Mckeel Academy-1692 Charter 81.3% 68.8% 77.9% 82.5% 92.7%
Lincoln Avenue Academy-0251 Magnet 83.9% 68% 83.3% 92.3%
Frank E. Brigham Academy-0531 Magnet 79.1% 67.5% 78.3% 86.6%
Davenport School Of The Arts-0401 Magnet 71.5% 66.2% 69.3% 79.1%
Winston Academy Of Engineering-1251 Magnet 72.2% 60.3% 64.6% 86.2%
Ridgeview Global Studies Acad.-0441 Charter 73.4% 59.8% 70.3% 79.3%
Mater Academy Davenport-8010 Charter 54.8% 59.6% 55.6% 38.4%
Mater Academy Davenport Middle School-8020 Charter 57.7% 59.3% 56.5% 59.1%
Dundee Elementary Academy-1781 Magnet 62% 58% 55% 72.9%
Hillcrest Elementary School-1361 Charter 62.3% 54.9% 60.4% 67.4%
Kathleen Elementary School-1221 41.2% 53.6% 35.3% 49%
Bethune Academy-0391 Magnet 60% 52.7% 64.4% 73.1%
Clarence Boswell Elem. School-1811 56.3% 52% 48.2% 65.2%
Bartow Elementary Academy-0941 Magnet 68.9% 51.9% 68.4% 76.3%
Daniel Jenkins Academy Tech-0311 Magnet 54.8% 51.5% 56.5% 64.8%
Discovery Academy Of Lake Alfred-1961 Charter 52.3% 51.4% 47.7% 59.6%
Jewett Middle Academy Magnet-0711 Magnet 65% 51.2% 65.8% 75.6%
James E. Stephens Academy-1751 58.6% 51.1% 50% 85.7%
Southwest Elementary School-0231 50.8% 50% 48% 54%
Union Academy-0971 Magnet 68.1% 50% 70.6% 73.4%
Bella Citta-2003 41.4% 49.7% 36.8% 49%
South Pointe Elementary-0141 50.6% 48.8% 49.8% 55.6%
Combee Academy Of Design And Engineering-0091 Magnet 59.2% 48.7% 51.9% 66.8%
Oscar J. Pope Elementary School-1521 38.8% 48.4% 35% 50.7%
Valleyview Elementary School-1891 72.3% 48.4% 67.6% 81.7%
Jewett School Of The Arts-0712 Magnet 54.5% 48.1% 47.1% 71.9%
Dundee Ridge Middle Academy-1981 Magnet 55.1% 47.9% 53.6% 64.2%
Davenport Elementary-0925 41.9% 47.7% 39% 50%
James W. Sikes Elementary Schl-1821 56.9% 46.4% 55.6% 62.8%
Laurel Elementary School-1611 47.6% 46.4% 48.5% 44.6%
Rochelle School Of The Arts-0261 Magnet 60.7% 46.4% 59% 73.2%
Highland City Elementary School-1061 57.1% 45.5% 54.4% 61.7%
Polk Full Time Eschool-7023 Virtual 42.3% 45.5% 39.1% 52.4%
Lawton Chiles Middle Academy-0043 Magnet 67.1% 45.4% 69% 72.9% 96.8%
Bok Academy-1601 Charter 52.4% 45.3% 46.5% 57.3%
Medulla Elementary School-0181 40.7% 45.3% 31.7% 49.3%
Fred G. Garner Academy-0601 47.4% 45% 44.1% 59.2%
Janie Howard Wilson School-1401 Charter 44.6% 44.9% 46.6% 40.3%
Navigator Academy Of Leadership Davenport-8007 Charter 50.2% 44.6% 48.2% 60.9%
Chain Of Lakes Elementary School-0933 58% 41.4% 56.9% 70.6% 74.1%
R. Bruce Wagner Elementary School-0191 58.8% 41.2% 57.9% 65.2%
Floral Avenue Elementary School-0961 45.1% 41% 41.6% 52.5%
Inwood Elementary School-0611 37.1% 41% 31.7% 54.2%
Scott Lake Elementary School-1681 62.2% 41% 50.5% 75%
Bridgeprep Academy Of Polk-8009 Charter 42.2% 40.6% 42.8% 38.5%
Lake Alfred Elementary School-0651 47.5% 40.6% 46.4% 57.7%
Loughman Oaks Elementary Schl-1941 37.4% 40.1% 37.3% 37.2%
Frostproof Ben Hill Griffin, Jr Elementary-1921 46.8% 39.2% 43.3% 54.5%
Highlands Grove Elementary School-1281 66.9% 38.9% 57.1% 77.5%
Lake Alfred Polytech Academy-1662 Magnet 44.9% 37.5% 41.2% 54.7%
Edward W Bok Academy North-1621 Charter 47.8% 37.4% 46.9% 55.3% 90.9%
Socrum Elementary School-1901 45.4% 36.9% 45.3% 48.4%
Ft. Meade Middle/Sr. High Schl-0791 43.9% 36.7% 39.7% 55.6%
Pinewood Elementary School-1731 45.4% 36.6% 45.2% 55%
Palmetto Elementary School-1702 33.9% 36.5% 34.6%
Lakeland Highlands Middle Schl-1771 52.5% 36.1% 42.2% 62.4% 78.6%
Polk Avenue Elementary School-1351 Charter 46.4% 35.9% 44.5% 59.4%
Citrus Ridge A Civics Academy-1032 37.9% 35.7% 34.7% 53.7%
Horizons Elementary School-1362 39.1% 35.7% 38.4% 52.5%
Lake Marion Creek Middle School-1831 34.7% 35.5% 34.5% 42.2%
John Snively Elementary-0631 49% 35.1% 51.5% 70%
Carlton Palmore Elem. School-0061 50.3% 34.8% 43% 56.1%
Cleveland Court Elem. School-0081 72.5% 34.8% 66.1% 87.4%
Walter Caldwell Elem. School-0861 50% 34.6% 51.2% 60.7%
Jesse Keen Elementary School-1241 37.3% 34.5% 35.9% 52.6%
Mulberry Middle School-1161 42.2% 34.4% 36.4% 53.5%
Rosabelle W. Blake Academy-1861 Magnet 42.3% 34.2% 38.8% 57.9%
Sleepy Hill Elementary School-1271 43.6% 33.6% 43.2% 50.6%
Lena Vista Elementary School-0841 35.8% 32.6% 32.8% 43.6%
Sandhill Elementary School-0341 36.4% 32.4% 35.7% 42.2%
Westwood Middle School-0571 35.2% 31.8% 33.7% 46.9%
Dr. Ne Roberts Elementary School-1851 41.9% 31.2% 40.6% 45.7%
Eastside Elementary School-0361 35.5% 31% 38%
Denison Middle School-0491 33% 30.9% 30.1% 47%
Spessard L Holland Elementary-1908 48.6% 30.5% 44.4% 63.9%
Shelley S. Boone Middle School-0321 27.9% 29.2% 25.5% 40.9%
Garden Grove Elementary School-1711 44.1% 29% 45.4% 55.4%
Jere L. Stambaugh Middle-0821 35.5% 28.8% 32.5% 41.1%
Griffin Elementary School-1231 40.6% 28.6% 43.8% 55.4%
Elbert Elementary School-0591 37.3% 28.3% 34.9% 51.9%
Bartow Middle School-0931 38.8% 27.6% 35.7% 46.6%
Lake Gibson Middle School-1761 34.5% 27.5% 28.5% 41.8%
Auburndale Central Elementary-0851 37% 27.3% 40% 34.8%
Dixieland Elementary School-0131 38.1% 26.9% 41.9% 48.5%
Southwest Middle School-0051 36% 26.9% 35.1% 43.8%
Alta Vista Elementary School-0331 35% 26.3% 38% 41.7%
Spook Hill Elementary School-1371 32.5% 25.7% 31.6% 37.6%
Wendell Watson Elementary School-1881 46.3% 25.6% 39.1% 58.6%
Eagle Lake Elementary School-1701 33.8% 25.5% 30.8% 40.6%
Lewis Anna Woodbury Elementary School-0802 44.8% 25% 45.4% 52.9%
Mclaughlin Academy Of Excellence-1341 22.6% 24.7% 18% 28.9%
Philip O'Brien Elementary School-0151 30% 24.2% 30.4% 37.6%
North Lakeland Elementary School Of Choice-0201 28.6% 23.8% 25.2% 38.2%
R. Clem Churchwell Elementary-1841 40.8% 23.5% 39.2% 48.2%
Lake Shipp Elementary School-0621 38% 22.9% 42.3% 48.1%
Kathleen Middle School-1191 26.7% 22.8% 23% 33.3%
Edgar L. Padgett Elementary-1451 45.9% 21.6% 48.2% 57.7%
Crystal Lake Middle School-1501 Magnet 23% 21.1% 20.6% 29.9%
Crystal Lake Elementary School-0101 33% 20.2% 40.5% 31.3%
Sleepy Hill Middle School-1971 23.4% 18.6% 21.3% 33.1% 80%
Purcell Elementary School-1141 37.9% 18.2% 33.3% 50%
New Beginnings High School-8004 CharterAlt 12.2% 14.8% 12.9%
Compass Middle Charter School-0932 CharterAlt 18.4% 13.2% 14.2% 29%
Don E Woods Opportunity Center-0421 Alt 10.8% 12.9% 9.5%
Real Academy-0921 Alt 12.6% 10.6% 13.4% 9.7%
Bill Duncan Opportunity Center-2001 Alt 9.1% 8% 7.8% 10.6%

Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.

How to read this. Florida suppresses results for groups of fewer than ten students. Schools without a reportable Black student result are excluded rather than shown as zero — 2,147 of Florida's schools have reportable data. Coverage is grades 3–8; high schools are not included. Because every state sets its own proficiency standard, Florida figures should not be compared against another state's.

Other Florida districts

Broward Orange Hillsborough Miami-Dade Duval Palm Beach Pinellas Lee Brevard Osceola Pasco Seminole