The Light Bearer

Black student results in Brevard

Across 54 schools in Brevard, 43.5% of Black students meet level 3 or above. That is 2.2 points below the Florida average for Black students.

Search Florida schools ›
52.7%
All students
43.5%
Black
51.2%
Hispanic
58.4%
White
82.5%
Asian

Average across the 54 schools in Brevard with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.

The distance inside one district

Among the 46 schools here with at least 25 Black student results, Viera Charter School-6540 reports 76.2% of Black students meeting the standard. South Area Alternative Learning Center-1018, in the same district, reports 14.8%. That is a 61.4-point spread across schools under one administration, serving one community, funded by one tax base.

Every school in Brevard

Ranked by the share of Black students meeting level 3 or above. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.

SchoolAllBlackHispanicWhiteAsian
Viera Elementary School-3161 85.6% 95% 85.7% 85.8% 95.8%
W. Melbourne Elementary School For Science-2042 90.8% 85% 95% 88.4% 94.7%
Viera Charter School-6540 Charter 76.4% 76.2% 73.6% 77.1%
Ralph M Williams Junior Elementary School-1151 68.5% 65.4% 62% 73.4%
Sherwood Elementary School-3041 68.5% 63.6% 62.5% 75.7%
Viera Middle School-3171 72.2% 62.1% 66.7% 74.6% 69.8%
Imagine Schools At West Melbourne-6515 Charter 64.4% 60.9% 63% 67.2%
Atlantis Elementary School-0201 66.7% 59.1% 70.3%
Royal Palm Charter School-6509 Charter 51.4% 58.3% 55.4% 53.5%
Odyssey Charter School-6507 Charter 65.1% 57.9% 65.4% 69.5%
Riviera Elementary School-2171 62.5% 57.5% 58.4% 68.6%
Odyssey Preparatory Charter Academy-6541 Charter 58.8% 52.2% 54.2% 62.2%
Lockmar Elementary School-2111 57.2% 50% 52.1% 63.4%
Coquina Elementary School-0091 53.3% 48.6% 44.1% 57.8%
Columbia Elementary School-2131 49.3% 48.4% 44.9% 52.4%
Thomas Jefferson Middle School-4111 71% 47.4% 68.5% 76.3%
Pineapple Cove Classical Academy At Lockmar-6529 Charter 67.2% 46.5% 56.6% 72.6%
Sunrise Elementary School-2221 55.4% 46.2% 51.2% 61.7%
Jupiter Elementary School-2191 48.9% 45.9% 45.7% 55%
Pineapple Cove Classical Academy W Melbourne-6554 Charter 66% 45.8% 67.8% 66.7%
Herbert C. Hoover Middle School-6082 72% 45.5% 66.3% 75.6%
Christa Mcauliffe Elem. School-2161 56.8% 45.1% 60.6% 61.7%
Hans Christian Andersen Elementary School-1141 55.7% 44.2% 52.7% 61.5%
Meadowlane Intermediate Elementary School-2031 62.8% 42.2% 59.3% 69.9% 86.7%
John F. Kennedy Middle School-1101 58.1% 41.2% 60.3% 64.9%
Roy Allen Elementary School-3101 48.8% 40.5% 40.7% 55.5%
Central Middle School-3021 52.9% 39.3% 45% 60.9% 65.6%
Oak Park Elementary School-0051 50% 39.3% 60% 57.4%
Westside Elementary School-2212 54.8% 39.1% 50.2% 68.4%
James Madison Middle School-0052 52.3% 39% 45.7% 57.4%
Southwest Middle School-2122 45% 38.7% 45.8% 50.5%
Port Malabar Elementary School-2061 51.5% 38.5% 36.4% 64.6%
Palm Bay Elementary School-2081 52.1% 38.3% 62.4% 60.6%
Andrew Jackson Middle School-0141 48.2% 38% 45.1% 56.2%
Space Coast Jr/Sr High School-0302 56.6% 37.5% 47.2% 59%
Palm Bay Academy Charter School-6501 Charter 45% 36.9% 53.4% 46.7%
Lyndon B. Johnson Middle Schl-3031 48% 36.8% 37.4% 57.1%
Saturn Elementary School-1131 39.9% 36.6% 33.5% 51.7%
Discovery Elementary School-2151 44.5% 36.5% 39.3% 53.6%
Cambridge Elem Magnet School-1041 Magnet 43.5% 35.9% 43.4% 47.6%
Mims Elementary School-0101 48.5% 34.6% 55.4%
Emma Jewel Charter Academy-6523 Charter 37.8% 34.2%
Ronald Mcnair Magnet Middle School-1081 Magnet 43.1% 34.1% 31.7% 68.6%
Stone Magnet Middle School-2071 Magnet 43.3% 33.1% 40.7% 50.3%
John F. Turner, Senior Elementary School-2121 40.8% 33% 43.4% 48.3%
Golfview Elementary Magnet School-1071 Magnet 34% 32.4% 32.6% 26.7%
University Park Elementary School-2051 37.4% 31.7% 40.6%
Imperial Estates Elem. School-0151 39.4% 26.5% 36.6% 44.9%
Dr. W.J. Creel Elementary Schl-6141 33.9% 26.4% 24.3% 38%
Endeavour Elementary School-1051 25.9% 24.3% 26.8% 23%
Apollo Elementary School-0061 42.2% 21.2% 47.7% 54%
Cocoa High School-1121 23.9% 21.1% 17.9% 28.3%
Mila Elementary School-4031 44.8% 21.1% 49.2% 49.4%
South Area Alternative Learning Center-1018 Alt 14.2% 14.8% 16.1%

Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.

How to read this. Florida suppresses results for groups of fewer than ten students. Schools without a reportable Black student result are excluded rather than shown as zero — 2,147 of Florida's schools have reportable data. Coverage is grades 3–8; high schools are not included. Because every state sets its own proficiency standard, Florida figures should not be compared against another state's.

Other Florida districts

Broward Orange Hillsborough Miami-Dade Duval Palm Beach Polk Pinellas Lee Osceola Pasco Seminole