The Light Bearer

Black student results in Okaloosa

Across 23 schools in Okaloosa, 50.1% of Black students meet level 3 or above. That is 4.4 points above the Florida average for Black students.

Search Florida schools ›
60.8%
All students
50.1%
Black
53%
Hispanic
67.7%
White
80%
Asian

Average across the 23 schools in Okaloosa with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.

The distance inside one district

Among the 20 schools here with at least 25 Black student results, Walker Elementary School-0731 reports 65.3% of Black students meeting the standard. Shalimar Elementary School-0431, in the same district, reports 32.1%. That is a 33.2-point spread across schools under one administration, serving one community, funded by one tax base.

Every school in Okaloosa

Ranked by the share of Black students meeting level 3 or above. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.

SchoolAllBlackHispanicWhiteAsian
C. W. Ruckel Middle School-0121 78.4% 70% 78.8% 78.9%
Kenwood Elementary School-0621 49.6% 66.7% 21.4% 58.8%
Liza Jackson Preparatory School-9807 Charter 83.5% 66.7% 72% 85.4%
Walker Elementary School-0731 70% 65.3% 64.5% 69.3%
Destin Middle School-0771 74.2% 64.6% 49.8% 82.3% 80%
Antioch Elementary School-0751 71.6% 59.3% 74.3% 71.7%
Northwood Elementary School-0222 59% 54.3% 56.7% 60.7%
Davidson Middle School-0761 64.8% 53.1% 65.4% 67.7%
W. C. Pryor Middle School-0271 49.4% 51.1% 37.3% 66.4%
Max Bruner Junior Middle Schl-0651 55.7% 50.5% 40.7% 66.2%
Florosa Elementary School-0631 70.7% 48.6% 76.8% 75.2%
Shoal River Middle School-0092 66.3% 48.5% 69% 69.7%
Annette P. Edwins Elem. School-0031 52.6% 47.6% 40% 60.3%
Clifford Meigs Middle School-0082 61.8% 47.3% 51.2% 66.5%
Destin Elementary School-0131 75% 46% 48.5% 84.6%
Riverside Elementary School-0251 59.6% 45.1% 65.4% 61.7%
Longwood Elementary School-0681 34.5% 43.8% 29.3% 48.2%
Addie R. Lewis School-0671 61.9% 42.9% 65.3% 61.8%
Mary Esther Elementary School-0561 57.4% 42.9% 40% 76.3%
Bob Sikes Elementary School-0051 55.8% 36.6% 57.4% 61%
Elliott Point Elementary Schl-0541 51.5% 35.1% 44.5% 61.6%
Wright Elementary School-0281 41.1% 34.2% 34.7% 55.9%
Shalimar Elementary School-0431 55% 32.1% 34.9% 66.1%

Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.

How to read this. Florida suppresses results for groups of fewer than ten students. Schools without a reportable Black student result are excluded rather than shown as zero — 2,147 of Florida's schools have reportable data. Coverage is grades 3–8; high schools are not included. Because every state sets its own proficiency standard, Florida figures should not be compared against another state's.

Other Florida districts

Broward Orange Hillsborough Miami-Dade Duval Palm Beach Polk Pinellas Lee Brevard Osceola Pasco