The Light Bearer

Black student results in Marion

Across 39 schools in Marion, 35.7% of Black students meet level 3 or above. That is 10 points below the Florida average for Black students.

Search Florida schools ›
46.8%
All students
35.7%
Black
44.2%
Hispanic
54.4%
White
86.4%
Asian

Average across the 39 schools in Marion with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.

The distance inside one district

Among the 36 schools here with at least 25 Black student results, Madison St Acad Of Visual Perf-0291 reports 70.7% of Black students meeting the standard. Marion Technical Institute-9401, in the same district, reports 6.4%. That is a 64.3-point spread across schools under one administration, serving one community, funded by one tax base.

Every school in Marion

Ranked by the share of Black students meeting level 3 or above. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.

SchoolAllBlackHispanicWhiteAsian
Madison St Acad Of Visual Perf-0291 Magnet 81.2% 70.7% 79.2% 83.9%
Romeo Elementary School-0621 49.1% 65% 45.5% 52.3%
Dr N H Jones Elementary School-0311 Magnet 79.9% 58% 85.9% 88.7% 98%
Eighth Street Elementary Schl-0191 76% 47.5% 84.1%
Belleview Middle School-0631 Magnet 56.5% 47.2% 48.9% 64.1%
Ward-Highlands Elementary Schl-0251 68.1% 46.6% 63.6% 77.4%
Hammett Bowen Jr. Elementary School-0711 51.9% 45.9% 51% 54.9%
Osceola Middle School-0361 65.3% 44.7% 50.3% 77.1%
Anthony Elementary School-0071 50.6% 43.9% 35.7% 59.1%
Sunrise Elementary School-0571 Magnet 44% 42.7% 43.4% 46.9%
Saddlewood Elementary School-0681 53.1% 41.7% 49.3% 61.9%
Shady Hill Elementary School-0551 53.9% 41.7% 48.5% 60.1%
Ocali Charter Middle School-9695 Charter 54.6% 41.2% 52.5% 60%
Greenway Elementary School-0671 45.2% 41.1% 42.2% 54%
Liberty Middle School-0691 49.6% 40% 46.7% 59.1% 72.2%
Stanton-Weirsdale Elementary-0401 34% 40% 26.9% 37.5%
Howard Middle School-0051 Magnet 50.5% 37.7% 44.5% 65.3% 89%
Ocala Springs Elementary School-0541 52.8% 37.7% 48.7% 61.8%
Maplewood Elementary School-0611 60.6% 37.1% 56.8% 71.7%
Dunnellon Middle School-0172 51.1% 36.4% 45.7% 57.3%
Marion Oaks Elementary School-0731 40.3% 36.4% 39.8% 45.1%
Emerald Shores Elementary Schl-0561 39.5% 34.8% 38.3% 44%
Lake Weir Middle School-0281 39.2% 34% 40% 41.5%
Horizon Academy At Marion Oaks-0721 Magnet 36.2% 30.9% 34.7% 45.5%
Reddick-Collier Elem. School-0162 Magnet 45.1% 30% 45.7% 54.1%
North Marion Middle School-0491 Magnet 40.2% 29.9% 40.2% 49%
Belleview-Santos Elem. School-0101 39.1% 28% 36.5% 44.2%
College Park Elementary School-0651 36.6% 27.2% 40.4% 41.9%
Ft. King Middle School-0221 38.1% 26.4% 31.1% 50.9%
Dunnellon Elementary School-0641 50.2% 25% 57.5% 49.7%
Harbour View Elementary School-0591 35% 25% 27.7% 40.4%
Fessenden Elementary School-0211 31.5% 24.6% 32.9% 35.7%
Oakcrest Elementary School-0341 Magnet 31.2% 24.1% 28.9% 44.4%
Sparr Elementary School-0381 39.7% 23.1% 33.3% 47.7%
Legacy Elementary School-0741 30.8% 21% 34.9% 36.3%
South Ocala Elementary School-0391 43.5% 21% 43.9% 61%
Wyomina Park Elementary School-0431 29.8% 20.5% 23.2% 52%
Belleview Elementary School-0091 46.1% 17.4% 42.6% 53%
Marion Technical Institute-9401 MagnetAlt 6.1% 6.4% 6.7%

Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.

How to read this. Florida suppresses results for groups of fewer than ten students. Schools without a reportable Black student result are excluded rather than shown as zero — 2,147 of Florida's schools have reportable data. Coverage is grades 3–8; high schools are not included. Because every state sets its own proficiency standard, Florida figures should not be compared against another state's.

Other Florida districts

Broward Orange Hillsborough Miami-Dade Duval Palm Beach Polk Pinellas Lee Brevard Osceola Pasco