Across 38 schools in Leon, 43.1% of Black students meet level 3 or above. That is 2.6 points below the Florida average for Black students.
Search Florida schools ›Average across the 38 schools in Leon with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.
Among the 33 schools here with at least 25 Black student results, Killearn Lakes Elem. School-0481 reports 75% of Black students meeting the standard. Success Academy At Ghazvini Learning Center-1211, in the same district, reports 2.7%. That is a 72.3-point spread across schools under one administration, serving one community, funded by one tax base.
Ranked by the share of Black students meeting level 3 or above. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Killearn Lakes Elem. School-0481 | 81.2% | 75% | 76.8% | 81.9% | 81.8% |
| Deerlake Middle School-0531 | 75.7% | 62.8% | 69.9% | 76.9% | 87.1% |
| Sabal Palm Elementary School-0071 | 57.7% | 59.4% | 45.7% | — | — |
| Gilchrist Elementary School-0381 | 79.8% | 59.1% | 73.6% | 83.3% | 91.1% |
| Hawks Rise Elementary School-1131 | 84.2% | 59% | 81.2% | 87.8% | 92.5% |
| Desoto Trail Elementary School-0511 | 68.7% | 58.3% | 63.6% | 70.9% | — |
| Buck Lake Elementary School-0521 | 70.1% | 57.3% | 50% | 73.6% | 90.4% |
| William J Montford Iii Middle School-1201 | 76.4% | 56.4% | 75.9% | 80.7% | 91.7% |
| Ruediger Elementary School-0091 | 55.1% | 54% | — | — | — |
| Bond Elementary School-1181 | 50.4% | 53.7% | 65% | — | — |
| Swift Creek Middle School-1151 | 67.8% | 53.6% | 67.7% | 76.2% | 93.6% |
| Sealey Elementary School-0431 Magnet | 54.1% | 52.9% | — | 71% | — |
| Roberts Elementary School-1171 | 75.3% | 51.8% | 68.1% | 81.9% | — |
| Astoria Park Elementary School-0401 Magnet | 49.5% | 51.4% | — | — | — |
| Springwood Elementary School-0501 | 54.5% | 50.7% | — | — | — |
| W T Moore Elementary School-0421 | 60.2% | 48.9% | 60% | 79.7% | — |
| Pineview Elementary School-0311 | 47.2% | 47.9% | — | — | — |
| Chaires Elementary School-0491 | 64.1% | 46.2% | — | 73.4% | — |
| Kate Sullivan Elem. School-0031 | 55.3% | 43.9% | 40.5% | 75% | — |
| Raa Middle School-0092 Magnet | 51.7% | 43.9% | 49.6% | 70.7% | — |
| John G Riley Elementary School-0231 Magnet | 44.3% | 43.8% | 36.4% | — | — |
| Tallahassee School Of Math & Sciences-1425 Charter | 49.9% | 42.8% | 39.3% | 60.8% | — |
| Apalachee Elementary School-0441 | 44.8% | 41.9% | 55.9% | 35% | — |
| Renaissance Academy-1441 Charter | 39.1% | 39.1% | — | — | — |
| J Michael Conley Elem School At Southwood-1202 | 46.8% | 37.8% | 39% | 54.2% | 75.9% |
| Canopy Oaks Elementary School-1161 | 49.4% | 37.2% | 66.7% | 58.9% | — |
| Elizabeth Cobb Middle School-0032 Magnet | 51.1% | 36.4% | 61% | 72.9% | — |
| The School Of Arts & Sciences Centre-1444 Charter | 68% | 35% | — | 71.2% | — |
| Fairview Middle School-0451 Magnet | 44.4% | 34.3% | 44.9% | 69.2% | 92% |
| Woodville School-0131 | 42.2% | 34.2% | — | 48.2% | — |
| Frank Hartsfield Elem. School-0041 | 36.5% | 32.4% | — | — | — |
| R. Frank Nims Middle School-0291 | 28.7% | 29.2% | 29.9% | 22.4% | — |
| Oak Ridge Elementary School-0171 | 30% | 28.9% | 50% | — | — |
| Fort Braden School-0561 | 31.3% | 28.6% | 27.8% | 34% | — |
| Griffin Middle School-0222 Magnet | 26.5% | 26% | 24.2% | — | — |
| School Of Arts And Sciences On Thomasville-1402 Charter | 65.1% | 22.7% | — | 71.5% | — |
| Success Academy At Ghazvini Learning Center-1211 Alt | 5.2% | 2.7% | — | — | — |
| Second Chance At Ghazvini Learning Center-0191 Alt | 0% | 0% | — | — | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.