Across 18 schools in Indian River, 55.2% of Black students meet level 3 or above. That is 9.5 points above the Florida average for Black students.
Search Florida schools ›Average across the 18 schools in Indian River with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.
Among the 17 schools here with at least 25 Black student results, Imagine At South Vero-5006 reports 71.2% of Black students meeting the standard. Indian River Academy-0221, in the same district, reports 41.4%. That is a 29.8-point spread across schools under one administration, serving one community, funded by one tax base.
Ranked by the share of Black students meeting level 3 or above. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Imagine At South Vero-5006 Charter | 72.6% | 71.2% | 80% | 72.5% | — |
| Sebastian Charter Junior High School-5005 Charter | 79% | 70.8% | 78.8% | 82.5% | — |
| Rosewood Magnet School-0041 Magnet | 81% | 68.3% | 89.6% | 86.4% | — |
| Liberty Magnet School-0301 Magnet | 80.1% | 65.3% | 81.2% | 82% | — |
| Treasure Coast Elementary School-0341 | 73% | 61.4% | 68.1% | 77.5% | — |
| Beachland Elementary School-0061 | 77.3% | 60.9% | 72.4% | 85.8% | — |
| Pelican Island Elementary School-0121 | 59.6% | 58.6% | 54.2% | 57.3% | — |
| Citrus Elementary School-0141 | 60.4% | 57.3% | 48.1% | 68.4% | — |
| Vero Beach Elementary School-0161 | 64.3% | 55.9% | 65.4% | 75.3% | — |
| Storm Grove Middle School-0371 | 58.8% | 52.7% | 48.6% | 66.5% | — |
| Osceola Magnet School-0051 Magnet | 79% | 51.9% | 81.6% | 84.2% | — |
| Dodgertown Elementary School-0151 | 46.9% | 48.5% | 46.6% | 45% | — |
| Oslo Middle School-0271 | 55.6% | 48.1% | 46.1% | 66.7% | — |
| Sebastian River Middle School-0171 | 55.6% | 47.6% | 50.6% | 63.3% | — |
| Glendale Elementary School-0201 | 62.9% | 45.7% | 64.9% | 70.3% | — |
| Sebastian Elementary School-0191 | 63.7% | 45.3% | 71.4% | 68.9% | — |
| Gifford Middle School-0081 | 54.1% | 42.5% | 49.3% | 70.1% | — |
| Indian River Academy-0221 | 62.9% | 41.4% | 65.5% | 66.7% | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.