The Light Bearer

Black student results in Bay

Across 26 schools in Bay, 40% of Black students meet level 3 or above. That is 5.7 points below the Florida average for Black students.

Search Florida schools ›
49.8%
All students
40%
Black
46.5%
Hispanic
56.2%
White
80%
Asian

Average across the 26 schools in Bay with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.

The distance inside one district

Among the 21 schools here with at least 25 Black student results, Hutchison Beach Elementary School-0081 reports 58.8% of Black students meeting the standard. Rosenwald High School-0581, in the same district, reports 3.4%. That is a 55.4-point spread across schools under one administration, serving one community, funded by one tax base.

Every school in Bay

Ranked by the share of Black students meeting level 3 or above. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.

SchoolAllBlackHispanicWhiteAsian
Bay Haven Charter Middle School-0711 Charter 79.6% 71.4% 78.7% 80.5%
North Bay Haven Charter Academy Middle School-0731 Charter 77.8% 71.4% 73% 79.6% 80%
Hutchison Beach Elementary School-0081 65.1% 58.8% 58.1% 68.9%
Breakfast Point Academy-0571 61.7% 56.2% 49.1% 64.6%
Tyndall Academy-0501 65.4% 54.1% 61.9% 68.3%
Bay Haven Charter Academy-0701 Charter 68% 53.8% 69.1% 72.2%
Palm Bay Preparatory Academy 6-12-0771 Charter 54.4% 53.2% 84.6% 54.5%
Surfside Middle School-0201 59.7% 47.4% 39.4% 67.4%
Palm Bay Elementary School-0801 Charter 55.8% 45.6% 47.7% 62.9%
Lynn Haven Elementary School-0171 60.1% 45.5% 64.9%
A. Gary Walsingham Academy-0611 50.5% 44.3% 50% 63%
Callaway Elementary School-0101 54.1% 43.9% 45.3% 64.9%
Merriam Cherry Street Elem.-0111 48.6% 41.5% 48.6% 62.8%
Northside Elementary School-0471 49.8% 39.6% 39.8% 57.8%
Merritt Brown Middle School-0071 43.9% 36.9% 41.6% 45.4%
Mowat Middle School-0331 50.4% 35.4% 36.5% 58.7%
Jinks Middle School-0161 35.4% 31% 30.4% 44.3%
Parker Elementary School-0211 41.8% 30.6% 43.4% 48.7%
Rutherford High School-0341 31.6% 29.3% 24.1% 36%
Lucille Moore Elementary Schl-0131 39.9% 29.2% 37.6% 50%
Oscar Patterson Academy-0391 26.2% 25.5% 20.3% 38.9%
Deer Point Elementary School-0461 51.8% 25% 55.6% 55.2%
Cedar Grove Elementary School-0091 31.4% 22.7% 17.3% 51.1%
Hiland Park Elementary School-0151 41.1% 22.4% 21.4% 51.3%
Tommy Smith Elementary School-0511 41.6% 20.8% 41.3% 40.1%
Rosenwald High School-0581 Alt 8.6% 3.4% 10%

Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.

How to read this. Florida suppresses results for groups of fewer than ten students. Schools without a reportable Black student result are excluded rather than shown as zero — 2,147 of Florida's schools have reportable data. Coverage is grades 3–8; high schools are not included. Because every state sets its own proficiency standard, Florida figures should not be compared against another state's.

Other Florida districts

Broward Orange Hillsborough Miami-Dade Duval Palm Beach Polk Pinellas Lee Brevard Osceola Pasco