Across 39 schools in New York City Geographic District # 9, 42.5% of Black students meet proficient. That is 1 points below the New York average for Black students.
Search New York schools ›Average across the 39 schools in New York City Geographic District # 9 with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.
Among the 29 schools here with at least 25 Black student results, Ps/Ms 4 Crotona Park West reports 98.2% of Black students meeting the standard. IS 313 School of Leadership Dev, in the same district, reports 9.1%. That is a 89.1-point spread across schools under one administration, serving one community, funded by one tax base.
Ranked by the share of Black students meeting proficient. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Mount Eden Children'S Academy | 59.4% | 100% | 59.3% | — | — |
| Ps/Ms 4 Crotona Park West | 97.1% | 98.2% | 95.7% | — | — |
| PS 204 Morris Heights | 72.7% | 80.6% | 72.5% | — | — |
| PS 28 Mount Hope | 47.7% | 64.7% | 46.2% | — | — |
| Ps/Is 218 R H Dual Lang Magnet | 38.7% | 61.1% | 39.4% | — | — |
| Science and Technology Academy | 61.1% | 60% | 59.6% | — | — |
| IS 232 | 39.9% | 57.1% | 33.9% | — | — |
| PS 70 Max Schoenfeld | 40.3% | 52.9% | 40.6% | — | — |
| Family School | 62.2% | 52.5% | 66.3% | — | — |
| PS 236 Langston Hughes | 40.9% | 50% | 37.8% | — | — |
| PS 199 Shakespeare School (the) | 48.6% | 49% | 46.7% | — | — |
| PS 63 Author'S Academy | 48.7% | 48.1% | 47.4% | — | — |
| IS 303 Leadership & Comm Service | 40.4% | 47.7% | 38.8% | — | — |
| Young Women'S Ldshp School-Bronx | 47.3% | 46.2% | 48.7% | — | — |
| Grant Avenue Elementary School | 44.4% | 42.6% | 44.5% | — | — |
| Mott Hall III | 45% | 42.2% | 44.1% | — | — |
| Comp Model Sch Project MS 327 | 50.8% | 41.7% | 50.6% | — | — |
| Eagle Academy for Young Men | 49.5% | 40.9% | 48.9% | — | — |
| Bronx Early Col Acad-Teach/Learn | 36.7% | 40% | 42.9% | — | — |
| PS 163 Arthur a Schomberg | 40.4% | 36.7% | 38.3% | — | — |
| IS 117 Joseph H Wade | 25.3% | 36.6% | 24.2% | — | — |
| IS 339 | 40.5% | 36.2% | 41.8% | — | — |
| PS 126 Dr Marjorie H Dunbar | 45% | 35.7% | 47.5% | — | — |
| PS 110 Theodore Schoenfeld | 38.6% | 35.3% | 34.3% | 80% | — |
| Highbridge Green School | 41% | 35.2% | 40.8% | — | — |
| PS 114 Luis Llorens Torres School | 24.6% | 35.1% | 19.6% | — | — |
| PS 88 S Silverstein Little Sparrow | 56.1% | 33.3% | 93.8% | — | — |
| Bronx Writing Academy | 38.1% | 31% | 38.5% | — | — |
| Lucero Elementary School | 21.7% | 30% | 25.4% | — | — |
| PS 58 | 34.7% | 30% | 34.9% | — | — |
| Urban Assmbly School-Appl Math | 27.3% | 28.9% | 28.2% | — | — |
| PS 73 Bronx | 32.2% | 28.6% | 28.2% | — | — |
| Kappa | 32.1% | 27.6% | 33.8% | — | — |
| PS 109 Sedgwick | 27.8% | 26.3% | 26% | — | — |
| IS 229 Roland Patterson | 25.9% | 26.2% | 30.4% | — | — |
| Bronx School for Law, Gov, Justice | 38.3% | 25% | 39.7% | — | — |
| JHS 22 Jordan L Mott | 26.6% | 21.3% | 24.1% | — | — |
| New Pathways Academy | 36.2% | 13.6% | 38.9% | — | — |
| IS 313 School of Leadership Dev | 16.8% | 9.1% | 17.5% | — | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.