Across 38 schools in Buffalo City School District, 22.2% of Black students meet proficient. That is 21.3 points below the New York average for Black students.
Search New York schools ›Average across the 38 schools in Buffalo City School District with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.
Among the 38 schools here with at least 25 Black student results, PS 64 Frederick Law Olmsted reports 67.7% of Black students meeting the standard. Lovejoy Discovery School #43, in the same district, reports 5.3%. That is a 62.4-point spread across schools under one administration, serving one community, funded by one tax base.
Ranked by the share of Black students meeting proficient. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| PS 64 Frederick Law Olmsted | 75% | 67.7% | 36.8% | 89.6% | 92.9% |
| City Honors School | 78% | 62% | 51.4% | 87.7% | 86.2% |
| Frederick Olmsted #156 | 60.1% | 46% | 75% | 67.9% | 70.1% |
| Buffalo Academy-Vis & Perf Arts | 45.2% | 39.4% | 34% | 67.1% | — |
| PS 65 Roosevelt Ecc | 43.3% | 39.3% | 35.7% | 41.7% | — |
| PS 61 Arthur O Eve School of Distinc | 43% | 32.9% | — | — | 30% |
| PS 81 | 31.2% | 31.5% | 31.3% | 20% | 42.6% |
| PS 69 Houghton Academy | 36.3% | 28.6% | 19.1% | 34% | 63.2% |
| Stanley Makowski Early Chldhd Ctr | 29.5% | 28.4% | 15.2% | — | 50% |
| Native American Magnet | 27% | 27.6% | 19.2% | 15.8% | 18.8% |
| Lorraine Elementary School | 43.5% | 25% | 44.3% | 51% | 53.8% |
| North Park Community School #50 | 56.4% | 23.5% | 50% | 68.1% | — |
| D'Youville-Porter Campus | 9.6% | 23.1% | 6.9% | — | 30% |
| Dr George Blackman Ecc | 22.7% | 23.1% | 17.9% | 10% | 32% |
| Pfc William J Grabiarz #79 | 25.6% | 22.5% | 23% | 29.3% | 36.7% |
| Build Community School | 21% | 20.2% | — | — | 32.8% |
| PS 17 | 21% | 20% | 23.8% | 30% | — |
| West Hertel Elementary School | 22.9% | 19.5% | 11.6% | 17.8% | 40.9% |
| Frank a Sedita School #30 | 16.4% | 18.9% | 12.4% | 0% | — |
| Marva J Daniel Futures Prep School | 18% | 18.7% | 4.8% | — | — |
| Waterfront Elementary School | 23.2% | 18.2% | 14.8% | — | 36.9% |
| PS 27 Hillery Park Academy | 23.3% | 16.1% | 21.7% | 30.1% | 40% |
| Dr a Pantoja Comm Sch Excllnce -#18 | 18.2% | 15.2% | 14.2% | — | 27.5% |
| Southside Elementary School | 22.4% | 14.9% | 21.3% | 23.5% | 25% |
| Discovery School | 40.2% | 14.7% | 33.3% | 50.3% | — |
| PS 59 Dr Charles Drew Sci Magnet | 15.9% | 14.7% | 9.6% | — | 28.2% |
| Harvey Austin School #97 | 17.4% | 14.6% | 40% | — | 24.7% |
| Ronald Peoples School of Scholar | 14.2% | 14.5% | — | — | — |
| Buffalo Es of Technology | 20.1% | 13.7% | — | 6.2% | 34.2% |
| International School | 17.4% | 13.3% | 3% | 15.4% | 22.9% |
| PS 74 Hamlin Park Claude and Ouida | 15.3% | 11.4% | — | — | 7.9% |
| Community School #53 | 13.7% | 11% | 8.8% | — | 25.5% |
| Bennett Park Montessori School | 15.5% | 10.9% | 6.1% | 47.5% | — |
| Dr Lydia T Wright Sch of Excellence | 10.6% | 10.1% | 3.8% | 3.3% | 23.5% |
| Martin Luther King JR #48 | 13.7% | 9.8% | 8.1% | — | 18.7% |
| Highgate Heights | 14.5% | 9.5% | — | — | 39.4% |
| Harriet Ross Tubman Academy | 11.7% | 6.8% | 7.9% | — | 17.9% |
| Lovejoy Discovery School #43 | 20.2% | 5.3% | 19.1% | 26.1% | 29.7% |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.