Duval, Florida · Magnet
At Venetia Elementary School-0681, 53.1% of Black students meet level 3 or above — 8.8 points below the 61.9% recorded for all students at the same school, and 9.3 points above the 43.8% average for Black students across Duval.
Among the 153 schools in Duval with reportable Black student results, this one ranks 37th. Across Florida, the average for Black students is 45.7%.
Compare Florida schools ›Share of students meeting level 3 or above at Venetia Elementary School-0681. A group is omitted when too few students were tested to report safely.
The schools ranked immediately above and below this one for Black student results, so the number above has something to sit against.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Bartram Springs Elementary-1611 | 67.3% | 54.9% | 72% | 69% | 81% |
| Duval Charter School At Southside-5551 Charter | 58.2% | 54.8% | 54.4% | 63.4% | — |
| Neptune Beach Elementary School-2461 | 74.2% | 54.2% | 59.4% | 80.9% | — |
| Darnell Cookman Middle/High School-1451 Magnet | 60.1% | 53.9% | 69.2% | 73.3% | 80% |
| Oceanway Elementary School-2701 | 62.8% | 53.8% | 60.2% | 70.9% | — |
| Venetia Elementary School-0681 Magnet This school | 61.9% | 53.1% | 66.1% | 69.1% | — |
| Duval Charter School At Flagler Center-5591 Charter | 60.8% | 52.8% | 53.6% | 63.2% | 77.6% |
| Enterprise Learning Academy-2551 | 57.4% | 52.7% | 55% | 61.9% | — |
| R L Brown Gifted And Talented Academy-0581 Magnet | 56.1% | 52.6% | — | — | — |
| New Berlin Elementary School-1501 | 65% | 52.1% | 69.5% | 73.5% | — |
| Waterleaf Elementary-1601 | 70.1% | 52.1% | 68% | 77% | 74.3% |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.
See all 153 schools in Duval ›