Duval, Florida
At New Berlin Elementary School-1501, 52.1% of Black students meet level 3 or above — 12.9 points below the 65% recorded for all students at the same school, and 8.3 points above the 43.8% average for Black students across Duval.
Among the 153 schools in Duval with reportable Black student results, this one ranks 41st. Across Florida, the average for Black students is 45.7%.
Compare Florida schools ›Share of students meeting level 3 or above at New Berlin Elementary School-1501. A group is omitted when too few students were tested to report safely.
The schools ranked immediately above and below this one for Black student results, so the number above has something to sit against.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Oceanway Elementary School-2701 | 62.8% | 53.8% | 60.2% | 70.9% | — |
| Venetia Elementary School-0681 Magnet | 61.9% | 53.1% | 66.1% | 69.1% | — |
| Duval Charter School At Flagler Center-5591 Charter | 60.8% | 52.8% | 53.6% | 63.2% | 77.6% |
| Enterprise Learning Academy-2551 | 57.4% | 52.7% | 55% | 61.9% | — |
| R L Brown Gifted And Talented Academy-0581 Magnet | 56.1% | 52.6% | — | — | — |
| New Berlin Elementary School-1501 This school | 65% | 52.1% | 69.5% | 73.5% | — |
| Waterleaf Elementary-1601 | 70.1% | 52.1% | 68% | 77% | 74.3% |
| Hendricks Avenue Elementary School-0711 | 78.6% | 51.1% | 75% | 84.4% | — |
| Seacoast Charter Academy-1371 Charter | 52.1% | 50.8% | 44.2% | 64.5% | — |
| Jacksonville Classical Academy-5831 Charter | 65.8% | 50.7% | — | 75.4% | — |
| Ortega Elementary School-0161 Magnet | 56.3% | 50.6% | 48.7% | 65.4% | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.
See all 153 schools in Duval ›