Duval, Florida · Charter
At Duval Charter School At Southside-5551, 54.8% of Black students meet level 3 or above — 3.4 points below the 58.2% recorded for all students at the same school, and 11 points above the 43.8% average for Black students across Duval.
Among the 153 schools in Duval with reportable Black student results, this one ranks 33rd. Across Florida, the average for Black students is 45.7%.
Compare Florida schools ›Share of students meeting level 3 or above at Duval Charter School At Southside-5551. A group is omitted when too few students were tested to report safely.
The schools ranked immediately above and below this one for Black student results, so the number above has something to sit against.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| J. Allen Axson Elem School-1411 Magnet | 85.6% | 57.7% | 84.6% | 88.6% | 90.3% |
| Ruth N. Upson Elementary Schl-0191 | 72.3% | 57.7% | — | 82.3% | — |
| Lavilla School Of The Arts-2671 Magnet | 68.3% | 57.6% | 69.8% | 77.1% | — |
| Lone Star Elementary School-2331 Magnet | 63.6% | 57.3% | 50% | 80.6% | — |
| Bartram Springs Elementary-1611 | 67.3% | 54.9% | 72% | 69% | 81% |
| Duval Charter School At Southside-5551 Charter This school | 58.2% | 54.8% | 54.4% | 63.4% | — |
| Neptune Beach Elementary School-2461 | 74.2% | 54.2% | 59.4% | 80.9% | — |
| Darnell Cookman Middle/High School-1451 Magnet | 60.1% | 53.9% | 69.2% | 73.3% | 80% |
| Oceanway Elementary School-2701 | 62.8% | 53.8% | 60.2% | 70.9% | — |
| Venetia Elementary School-0681 Magnet | 61.9% | 53.1% | 66.1% | 69.1% | — |
| Duval Charter School At Flagler Center-5591 Charter | 60.8% | 52.8% | 53.6% | 63.2% | 77.6% |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.
See all 153 schools in Duval ›