Duval, Florida
At Ruth N. Upson Elementary Schl-0191, 57.7% of Black students meet level 3 or above — 14.6 points below the 72.3% recorded for all students at the same school, and 13.9 points above the 43.8% average for Black students across Duval.
Among the 153 schools in Duval with reportable Black student results, this one ranks 29th. Across Florida, the average for Black students is 45.7%.
Compare Florida schools ›Share of students meeting level 3 or above at Ruth N. Upson Elementary Schl-0191. A group is omitted when too few students were tested to report safely.
The schools ranked immediately above and below this one for Black student results, so the number above has something to sit against.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Mandarin Oaks Elementary School-2581 | 64.5% | 58.4% | 57.3% | 66.4% | 82.1% |
| Alimacani Elementary School-2571 | 72% | 58.3% | 68.3% | 75.4% | — |
| Whitehouse Elementary School-0511 | 59% | 58.3% | — | 63.7% | — |
| Biscayne Elementary School-2691 | 58.4% | 57.7% | — | 65% | — |
| J. Allen Axson Elem School-1411 Magnet | 85.6% | 57.7% | 84.6% | 88.6% | 90.3% |
| Ruth N. Upson Elementary Schl-0191 This school | 72.3% | 57.7% | — | 82.3% | — |
| Lavilla School Of The Arts-2671 Magnet | 68.3% | 57.6% | 69.8% | 77.1% | — |
| Lone Star Elementary School-2331 Magnet | 63.6% | 57.3% | 50% | 80.6% | — |
| Bartram Springs Elementary-1611 | 67.3% | 54.9% | 72% | 69% | 81% |
| Duval Charter School At Southside-5551 Charter | 58.2% | 54.8% | 54.4% | 63.4% | — |
| Neptune Beach Elementary School-2461 | 74.2% | 54.2% | 59.4% | 80.9% | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.
See all 153 schools in Duval ›