Across 20 schools in Westerville City, 55.5% of Black students meet proficient. That is 16.4 points above the Ohio average for Black students.
Search Ohio schools ›Average across the 20 schools in Westerville City with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.
Among the 20 schools here with at least 25 Black student results, Emerson Elementary School reports 73.3% of Black students meeting the standard. Walnut Springs Middle School, in the same district, reports 37.9%. That is a 35.4-point spread across schools under one administration, serving one community, funded by one tax base.
Ranked by the share of Black students meeting proficient. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Emerson Elementary School Magnet | 84.5% | 73.3% | — | 88.8% | — |
| Whittier Elementary School | 79.2% | 73.2% | 54.5% | 84.8% | — |
| Alcott Elementary School | 89.9% | 72.7% | — | 93% | — |
| Pointview Elementary School | 62.3% | 62.9% | 59.5% | 72.1% | — |
| Hanby Building Elementary School Magnet | 75% | 62.1% | — | 80% | — |
| Annehurst Elementary School | 72.4% | 60% | 29.8% | 85.9% | — |
| Hawthorne Elementary School | 66.9% | 56.7% | 63.5% | 80.3% | 67.9% |
| Huber Ridge Elementary School | 60.5% | 56% | 47.2% | 65.1% | 73.1% |
| Minerva France Elementary School | 61% | 54.2% | 51.9% | 79.3% | 65.1% |
| McVay Elementary School | 77.2% | 53.4% | 71.1% | 88% | — |
| Genoa Middle School | 73% | 53.3% | 37% | 84.2% | 79.1% |
| Wilder Elementary School | 66.4% | 52.9% | 65.6% | 75.9% | 61.8% |
| Blendon Middle School | 68.5% | 52.4% | 57.5% | 79.5% | 65.5% |
| Cherrington Elementary School | 68% | 50.8% | 48.6% | 89.6% | — |
| Mark Twain Elementary School | 81.2% | 50% | 60% | 90.9% | — |
| Minerva Park Middle School | 55.4% | 50% | 41.4% | 67.6% | 56.8% |
| Robert Frost Elementary School | 80.6% | 50% | 65.4% | 86.8% | — |
| Fouse Elementary School | 77.5% | 45.8% | 47.2% | 88.2% | — |
| Heritage Middle School | 65.3% | 43.2% | 51% | 78.6% | 57.1% |
| Walnut Springs Middle School | 61.3% | 37.9% | 35.9% | 78.3% | 54.9% |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.