Across 21 schools in Dayton City, 20.3% of Black students meet proficient. That is 18.8 points below the Ohio average for Black students.
Search Ohio schools ›Average across the 21 schools in Dayton City with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.
Among the 21 schools here with at least 25 Black student results, Stivers School For The Arts reports 41.3% of Black students meeting the standard. Edwin Joel Brown Middle School, in the same district, reports 2.7%. That is a 38.6-point spread across schools under one administration, serving one community, funded by one tax base.
Ranked by the share of Black students meeting proficient. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Stivers School For The Arts Magnet | 47.9% | 41.3% | 49.4% | 54.6% | — |
| River's Edge Montessori Elementary School | 49.1% | 40.5% | — | 64% | — |
| Louise Troy Elementary School | 32.3% | 31.4% | — | — | — |
| Horace Mann Elementary School | 39% | 28.8% | — | 44.6% | — |
| Charity Adams Earley Girls Academy | 28.6% | 28.7% | — | — | — |
| Kiser Elementary School | 27.3% | 26% | 22.1% | 34.1% | — |
| Ruskin Elementary School | 32.6% | 25.4% | 28.7% | 42.1% | — |
| Belle Haven Elementary School | 24.2% | 24.5% | 30% | 25% | — |
| Roosevelt Elementary School | 24.3% | 21.7% | — | — | — |
| Kemp Elementary School | 30% | 20.4% | 27.6% | 47.6% | — |
| Cleveland Elementary School | 33% | 19.5% | 35.4% | 40.5% | — |
| Valerie Elementary School | 18.3% | 18.5% | 20% | 10.2% | — |
| Edison Elementary School | 18.4% | 18.1% | — | — | — |
| Eastmont Elementary School | 45.1% | 18% | 53.6% | 48.3% | — |
| Westwood Elementary School | 17.9% | 16.4% | — | — | — |
| Belmont High School | 14.2% | 11.6% | 7.5% | 20% | — |
| Fairview Elementary School | 13.6% | 11.4% | 20% | 30.8% | — |
| Wogaman Middle School | 10.3% | 9.4% | — | 25% | — |
| Wright Brothers Middle School | 9.2% | 8.2% | 8.3% | 8.3% | — |
| The International School | 5.1% | 3.8% | — | — | — |
| Edwin Joel Brown Middle School | 3.5% | 2.7% | 3.8% | 7.9% | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.