The Light Bearer

Black student results in Paulding County

Across 34 schools in Paulding County, 31.3% of Black students meet proficient or distinguished. That is 1.7 points above the Georgia average for Black students.

Search Georgia schools ›
38.9%
All students
31.3%
Black
35.2%
Hispanic
43.7%
White
62.8%
Asian

Average across the 34 schools in Paulding County with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.

The distance inside one district

Among the 34 schools here with at least 25 Black student results, Crossroads Middle School reports 50.3% of Black students meeting the standard. Herschel Jones Middle School, in the same district, reports 21%. That is a 29.3-point spread across schools under one administration, serving one community, funded by one tax base.

Every school in Paulding County

Ranked by the share of Black students meeting proficient or distinguished. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.

SchoolAllBlackHispanicWhiteAsian
Crossroads Middle School 57.4% 50.3% 49.8% 62.4% 78.3%
Burnt Hickory Elementary School 56.7% 43.3% 56.6% 58.8%
Sammy McClure Sr. Middle School 62.2% 42.8% 52.9% 65.9% 77.8%
New Georgia Elementary School 39.4% 42.1% 40.9% 40.2%
North Paulding High School 52% 39.5% 45.6% 58.3% 67.3%
Floyd L. Shelton Elementary School at Crossroad 49.4% 38.5% 39.8% 53.6% 68.3%
East Paulding Middle School 43.2% 38.1% 34.5% 48.1%
Roland W. Russom Elementary 48.5% 37.2% 46.5% 49.8% 74.2%
Hal Hutchens Elementary 36.9% 35.3% 38.1% 39.3%
Carl Scoggins Sr. Middle School 38% 34.1% 34.6% 39.4%
Lena Mae Moses Middle School 39% 34% 34.7% 44.5% 38.4%
J. A. Dobbins Middle School 33.4% 33.8% 27.8% 37.9%
Northside Elementary School 37.3% 33% 29.4% 41.3%
Sam D. Panter Elementary School 44.8% 32.6% 32.7% 52.4%
Connie Dugan Elementary School 37.9% 32.2% 27.7% 44.9%
C. A. Roberts Elementary School 42.4% 31.9% 42.3% 46.5%
Lillian C. Poole Elementary School 36.1% 30.3% 41.2% 38.6%
McGarity Elementary School 37.5% 29.9% 36% 41.6%
WC Abney Elementary 41% 29.8% 37.1% 52.3% 51.7%
Hiram High School 30.6% 28.7% 24.1% 39.9%
Sara M. Ragsdale Elementary 42.7% 28.1% 39.3% 45.1%
P. B. Ritch Middle School 29.7% 28.1% 26.1% 30.4%
Paulding County High School Magnet 35.4% 27.4% 36.6% 43%
Hiram Elementary School 27.3% 26.8% 28.7% 25.9%
South Paulding High School 34.9% 26.4% 30.5% 40.8%
Dallas Elementary School 30% 25.7% 31.8% 34.2%
Bessie L. Baggett Elementary 28.8% 24.1% 20.1% 41.4%
South Paulding Middle School 33.1% 24.1% 31.2% 34.5%
Nebo Elementary School 35.1% 24% 36.7% 39.4%
Allgood Elementary School 26.8% 23% 22.2% 33.9%
Irma C. Austin Middle School 32.9% 22.7% 26.3% 42.7%
East Paulding High School 32.1% 22.6% 27.2% 41.3% 46.1%
Union Elementary School 45.5% 21.8% 45.4% 50.3%
Herschel Jones Middle School 23.8% 21% 20.9% 28.8%

Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.

How to read this. Georgia suppresses results for very small groups, shown in the source data as “TFS” (too few students). Those schools appear as no data rather than zero. Because every state sets its own proficiency standard, Georgia figures should not be compared against another state's.

Other Georgia districts

Gwinnett County DeKalb County Cobb County Fulton County Atlanta Public Schools Clayton County Savannah-Chatham County Henry County Muscogee County Richmond County Forsyth County Douglas County