The Light Bearer

Black student results in Fayette County

Across 24 schools in Fayette County, 53.8% of Black students meet proficient or distinguished. That is 24.2 points above the Georgia average for Black students.

Search Georgia schools ›
63.9%
All students
53.8%
Black
54.1%
Hispanic
70.6%
White
75.3%
Asian

Average across the 24 schools in Fayette County with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.

The distance inside one district

Among the 24 schools here with at least 25 Black student results, Braelinn Elementary School reports 71.8% of Black students meeting the standard. Huddleston Elementary School, in the same district, reports 42.3%. That is a 29.5-point spread across schools under one administration, serving one community, funded by one tax base.

Every school in Fayette County

Ranked by the share of Black students meeting proficient or distinguished. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.

SchoolAllBlackHispanicWhiteAsian
Braelinn Elementary School 81.1% 71.8% 71.8% 83% 60.8%
Kedron Elementary School 74.2% 64.8% 55.8% 78.5% 85.2%
Peeples Elementary School 79.4% 60.5% 82.1% 79.3% 98.2%
Sara Harp Minter Elementary School 69% 60.1% 61% 72.5% 90%
Robert J. Burch Elementary School 51.7% 59.1% 33.1% 58.5%
Whitewater Middle School 70.8% 58.5% 63.4% 77.8% 74.2%
Oak Grove Elementary School 69% 58.4% 56.5% 76.7% 70.1%
McIntosh High School 75.2% 58.2% 62.2% 81.8% 80.4%
J.C. Booth Middle School 70.1% 57.3% 54% 76.5% 80.9%
Rising Starr Middle School 79.1% 57.3% 71.2% 82.5% 90.4%
Flat Rock Middle School 58.5% 57.1% 47.6% 72.2% 72.7%
Starrs Mill High School 77.1% 56.4% 74.3% 81.1% 82.9%
Fayetteville Elementary School 50.3% 52.3% 28.4% 60%
North Fayette Elementary School 49.4% 50.7% 42.8% 56.6%
Whitewater High School 62.7% 49.1% 57.9% 69.3% 71.4%
Cleveland Elementary School 55% 49% 41.3% 70.3%
Spring Hill Elementary School 51% 48.4% 58.7% 41.7% 60%
Crabapple Lane Elementary School 69.8% 47.6% 52.1% 81.1% 72.2%
Peachtree City Elementary School 77% 47.6% 60.4% 82.7% 79.9%
Inman Elementary 57.8% 47.5% 51.3% 65.4% 60.7%
Sandy Creek High School 49.7% 46.6% 41.2% 73.5%
Bennett's Mill Middle School 45.7% 44.9% 40.1% 48% 67.2%
Fayette County High School 46.6% 44.8% 45.7% 51.1% 61.1%
Huddleston Elementary School 64.5% 42.3% 44.7% 73.2% 71.5%

Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.

How to read this. Georgia suppresses results for very small groups, shown in the source data as “TFS” (too few students). Those schools appear as no data rather than zero. Because every state sets its own proficiency standard, Georgia figures should not be compared against another state's.

Other Georgia districts

Gwinnett County DeKalb County Cobb County Fulton County Atlanta Public Schools Clayton County Savannah-Chatham County Henry County Muscogee County Richmond County Forsyth County Douglas County