Across 21 schools in Clarke County, 15.6% of Black students meet proficient or distinguished. That is 14 points below the Georgia average for Black students.
Search Georgia schools ›Average across the 21 schools in Clarke County with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.
Among the 21 schools here with at least 25 Black student results, Timothy Elementary School reports 30.9% of Black students meeting the standard. Classic City High School, in the same district, reports 1.3%. That is a 29.6-point spread across schools under one administration, serving one community, funded by one tax base.
Ranked by the share of Black students meeting proficient or distinguished. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Timothy Elementary School | 50.6% | 30.9% | 39.4% | 72.5% | — |
| Burney-Harris-Lyons Middle School | 36.1% | 26.2% | 29.6% | 74.1% | — |
| Judia Jackson Harris Elementary | 28.4% | 25.3% | 28.6% | 38.4% | — |
| Whitehead Road Elementary School | 36.1% | 23% | 26.3% | 79.6% | — |
| Clarke Central High School | 36.1% | 21.3% | 28.6% | 74.3% | — |
| Cleveland Road Elementary School | 31.1% | 19.8% | 24.7% | 61.1% | — |
| Fowler Drive Elementary School | 24.6% | 19.6% | 23.9% | 50% | — |
| Winterville Elementary School | 25.6% | 18.1% | 21% | 50% | — |
| Cedar Shoals High School | 21.8% | 16.8% | 19.6% | 48.3% | — |
| Barnett Shoals Elementary School | 39.1% | 16% | 36% | 74.6% | — |
| Johnnie Lay Burks Elementary School | 54.5% | 15.9% | 32.6% | 88.3% | — |
| Whit Davis Road Elementary School | 30.7% | 15.3% | 25.5% | 56.5% | — |
| Oglethorpe Avenue Elementary School | 26.4% | 13.5% | 14.1% | 58.7% | — |
| Clarke Middle School | 37.3% | 10.7% | 32.3% | 72.2% | 68.2% |
| Coile Middle School | 16.6% | 10.1% | 19.2% | 33% | — |
| Bettye Henderson Holston Elementary School | 12.8% | 9.8% | 20% | — | — |
| Barrow Elementary School | 43.5% | 9.3% | 40.5% | 76.3% | 77.2% |
| Hilsman Middle School | 23.2% | 9.1% | 23.3% | 62.2% | — |
| Howard B. Stroud Elementary School | 10.3% | 7.9% | 11.5% | — | — |
| Gaines Elementary School | 10.6% | 7.1% | 15.6% | 34.5% | — |
| Classic City High School | 1.2% | 1.3% | — | — | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.