Across 20 schools in Federal Way School District, 25.5% of Black students meet proficient. That is 3.9 points above the Washington average for Black students.
Search Washington schools ›Average across the 20 schools in Federal Way School District with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.
Among the 12 schools here with at least 25 Black student results, Silver Lake Elementary School reports 41.3% of Black students meeting the standard. Evergreen Middle School, in the same district, reports 16.1%. That is a 25.2-point spread across schools under one administration, serving one community, funded by one tax base.
Ranked by the share of Black students meeting proficient. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Enterprise Elementary School | 37.5% | 45.5% | 27.4% | 52.1% | 6.8% |
| Silver Lake Elementary School | 35% | 41.3% | 31.6% | 60% | — |
| Woodmont K-8 School | 36.1% | 38.7% | 36% | 46.7% | 33% |
| Star Lake Elementary School | 42.4% | 37.5% | 35% | 59.1% | 3.1% |
| Twin Lakes Elementary School | 48.8% | 35.2% | 40% | 0.6% | — |
| Sequoyah Middle School | 22.2% | 34.6% | 16.3% | 24.8% | 39.2% |
| Green Gables Elementary School | 44.4% | 33.3% | 5.7% | 67.5% | — |
| Olympic View Elementary School | 21.6% | 33.3% | 22% | — | — |
| Mark Twain Elementary School | 23.4% | 32.1% | 21.2% | — | 3.6% |
| Lake Dolloff Elementary School | 25% | 31.7% | 25% | 45.4% | — |
| Technology Access Foundation Academy at Saghalie Magnet | 18% | 26.8% | 18.1% | 24.4% | 0.3% |
| Kilo Middle School | 34.4% | 26.6% | 22.9% | 48.4% | 49.3% |
| Lakota Middle School | 33.9% | 25.9% | 26.9% | 48.6% | 7.3% |
| Sacajawea Middle School | 27.7% | 25.4% | 20.8% | 48.2% | 34% |
| Illahee Middle School | 24.9% | 24% | 16.1% | 39% | 12.4% |
| Evergreen Middle School | 18.8% | 16.1% | 14.5% | 16.7% | 30.1% |
| Valhalla Elementary School | 40.7% | 0.4% | 30.3% | 0.7% | 41.9% |
| Lake Grove Elementary School | 23% | 0.3% | 20.4% | 54.5% | — |
| Wildwood Elementary School | 31.4% | 0.3% | 23.9% | — | 35.7% |
| Panther Lake Elementary School | 19.8% | 0.1% | 26.5% | 52.2% | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.