Loudoun County, Virginia
At Waxpool Elementary, 67.7% of Black students meet pass rate — 23.6 points below the 91.3% recorded for all students at the same school, and 7.1 points below the 74.8% average for Black students across Loudoun County.
Among the 89 schools in Loudoun County with reportable Black student results, this one ranks 72nd. Across Virginia, the average for Black students is 64.2%.
Compare Virginia schools ›Share of students meeting pass rate at Waxpool Elementary. A group is omitted when too few students were tested to report safely.
The schools ranked immediately above and below this one for Black student results, so the number above has something to sit against.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Cedar Lane Elementary | 83.3% | 69% | 66% | 86.2% | 87.6% |
| Creighton's Corner Elementary | 84.9% | 68.2% | 60.7% | 78.2% | 93.5% |
| Hillside Elementary | 87.7% | 67.9% | 71% | 89.5% | 93.4% |
| Moorefield Station Elementary | 81.2% | 67.9% | 68.3% | 79% | 87.8% |
| River Bend Middle | 73% | 67.8% | 52.7% | 84.1% | 84% |
| Waxpool Elementary This school | 91.3% | 67.7% | 72.7% | 91.4% | 97% |
| Harper Park Middle | 76.2% | 67% | 57.7% | 85.7% | 81.6% |
| Newton-Lee Elementary | 83.1% | 65% | 71.4% | 83.6% | 88.6% |
| Rosa Lee Carter Elementary | 86.4% | 64.6% | 73.9% | 75.2% | 92.2% |
| Dominion Trail Elementary | 69.2% | 62.7% | 50.4% | 78.9% | 74.6% |
| Potowmack Elementary | 67.5% | 62.7% | 58.1% | 75.2% | 84.2% |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.
See all 89 schools in Loudoun County ›