Across 16 schools in Tennessee Public Charter School Commission, 29.3% of Black students meet met or exceeded expectations. That is 1.5 points below the Tennessee average for Black students.
Search Tennessee schools ›Average across the 16 schools in Tennessee Public Charter School Commission with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.
Among the 16 schools here with at least 25 Black student results, KIPP Antioch Global High School reports 53.7% of Black students meeting the standard. Rocketship Nashville Northeast Elementary, in the same district, reports 8.9%. That is a 44.8-point spread across schools under one administration, serving one community, funded by one tax base.
Ranked by the share of Black students meeting met or exceeded expectations. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| KIPP Antioch Global High School Charter | 50.7% | 53.7% | 45.8% | 53% | — |
| KIPP Antioch College Prep Middle Charter | 51.8% | 52.9% | 47.3% | 53.4% | 65.2% |
| KIPP Antioch College Prep Elementary Charter | 49.5% | 47.7% | 50.2% | 49.3% | — |
| KIPP Antioch Global Middle School Charter | 46.1% | 43.3% | 49.5% | — | — |
| Rocketship Dream Community Prep Charter | 39.1% | 36.8% | 40.4% | — | — |
| Cornerstone Prep Denver Campus Charter | 34.2% | 34.1% | — | — | — |
| Tennessee Nature Academy Charter | 34.4% | 30% | 29% | 38.6% | 42.4% |
| Libertas Charter | 33.8% | 24.8% | 82.8% | 64.9% | — |
| Promise Academy Spring Hill Charter | 23.1% | 23.4% | — | — | — |
| Rutherford Collegiate Prep Charter | 24.6% | 22.4% | 25.6% | 24.8% | — |
| Cornerstone Prep - Lester Charter | 23.4% | 22.3% | — | — | — |
| Nashville Collegiate Prep Charter | 25.5% | 22.2% | 20.5% | 34.2% | 53.3% |
| LEAD Neely's Bend Charter | 23.4% | 19.6% | 25% | 40% | — |
| Lester Prep Charter | 17% | 16.3% | — | — | — |
| Bluff City High School Charter | 10.7% | 10.4% | 11.3% | — | — |
| Rocketship Nashville Northeast Elementary Charter | 11% | 8.9% | 14.3% | — | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.