Across 21 schools in Florence 1, 55.4% of Black students meet met or exceeding. That is 6.9 points above the South Carolina average for Black students.
Search South Carolina schools ›Average across the 21 schools in Florence 1 with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.
Among the 20 schools here with at least 25 Black student results, Royall Elementary reports 77.6% of Black students meeting the standard. Williams Middle, in the same district, reports 37.1%. That is a 40.5-point spread across schools under one administration, serving one community, funded by one tax base.
Ranked by the share of Black students meeting met or exceeding. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Royall Elementary | 84.7% | 77.6% | 0% | 92.2% | 0% |
| Delmae Heights Elementary Magnet | 75.9% | 70.3% | 71.7% | 83.9% | 93.5% |
| Savannah Grove Elementary | 70.3% | 69.7% | 0% | 77.8% | — |
| Briggs Elementary | 78.2% | 67.7% | 0% | 90.9% | 0% |
| North Vista Elementary Magnet | 67% | 66.8% | 0% | 0% | 0% |
| Carver Elementary Magnet | 78.7% | 64.9% | 0% | 92.6% | 0% |
| Henry Timrod Elementary | 65.5% | 64.6% | 0% | 73.2% | — |
| Wallace Gregg Elementary | 64.6% | 62.1% | 0% | 63.6% | 0% |
| Lucy T. Davis Elementary | 74.6% | 59.9% | 0% | 88.7% | 0% |
| South Florence High Magnet | 66.6% | 59.8% | 61.5% | 77.9% | 0% |
| West Florence High | 72.2% | 59.1% | 77.6% | 89.8% | 0% |
| Dewey-Carter Elementary | 69.3% | 58.4% | 86.7% | 77.3% | — |
| Theodore Lester Elementary | 65.6% | 55.3% | 66.7% | 85.6% | 0% |
| Wilson High Magnet | 58.2% | 52.5% | 0% | 79.5% | 0% |
| Brockington Elementary Magnet | 51.5% | 51.9% | 0% | 0% | 0% |
| John W. Moore Middle | 62.5% | 51.3% | 44.7% | 77.4% | 84.2% |
| Greenwood Elementary | 57% | 50.9% | 0% | 71.4% | 0% |
| Henry L. Sneed Middle | 51.5% | 43.7% | 44% | 78.9% | 0% |
| Southside Middle Magnet | 52.4% | 40.4% | 38.5% | 75.2% | 0% |
| Williams Middle Magnet | 44.9% | 37.1% | 64.3% | 62% | 91.9% |
| McLaurin Elementary | 0% | 0% | — | — | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.