Across 166 schools in Philadelphia City School District, 19.9% of Black students meet proficient. That is 6.1 points below the Pennsylvania average for Black students.
Search Pennsylvania schools ›Average across the 166 schools in Philadelphia City School District with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.
Among the 165 schools here with at least 25 Black student results, Carver Hs reports 79.3% of Black students meeting the standard. Elkin Lewis Sch, in the same district, reports 0%. That is a 79.3-point spread across schools under one administration, serving one community, funded by one tax base.
Ranked by the share of Black students meeting proficient. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Carver Hs Magnet | 80.7% | 79.3% | — | 78.6% | 91.7% |
| Greenberg Joseph Sch | 71.5% | 68.9% | 60% | 67.2% | 78.9% |
| Penn Alexander Sch | 89.5% | 67.9% | 77.8% | 93.8% | 91.7% |
| Masterman Julia R Sec Sch Magnet | 87.2% | 66.7% | 75.5% | 92.6% | 95.7% |
| Gamp Magnet | 83.2% | 57.9% | 84% | 86.5% | 91.7% |
| Loesche William H Sch | 51.8% | 56.7% | 55.6% | 49.7% | 53.6% |
| Meredith William M Sch | 86.5% | 56.2% | 78.9% | 89.2% | 97.6% |
| Powel Samuel Sch | 67.6% | 54.9% | — | 92.1% | — |
| Frank Anne Sch | 56.1% | 48.2% | 42.5% | 53.2% | 67.1% |
| Greenfield Albert M Sch | 81.4% | 48% | 75.5% | 87.4% | 81.7% |
| John Story Jenks Academy For T Magnet | 52% | 47.3% | — | 86.1% | — |
| The Science Leadership Academy Magnet | 56.8% | 46.9% | — | 82.8% | — |
| Baldi C C A Ms | 49.9% | 45.3% | 31.7% | 49.4% | 59.1% |
| Fox Chase Sch | 45.9% | 41.3% | 37.4% | 52% | 55.8% |
| Hill Freedman World Academy Magnet | 43.5% | 40.1% | 59.1% | — | — |
| Jenks Abram Sch | 70.5% | 39.3% | 53.6% | 65.6% | 86.4% |
| Comly Watson Sch | 47.3% | 38.6% | 39.3% | 47% | 55.1% |
| Decatur Stephen Sch | 45.2% | 37.6% | 37.1% | 49.7% | 46.4% |
| Mccall Gen George A Sch | 77% | 36.1% | 65.9% | 91.4% | 80.6% |
| Cook-Wissahickon Sch | 57.8% | 35.8% | 51.6% | 76.8% | — |
| Moore J Hampton Sch | 36.6% | 35.6% | 27.7% | 31.6% | 64.2% |
| Amy Nw Magnet | 39.5% | 35.3% | 28.6% | — | — |
| Henry Charles W Sch | 56.4% | 35.3% | 50% | 78.3% | — |
| Dobson James Sch | 49.8% | 33.8% | 33.3% | 67.9% | — |
| Rhawnhurst Sch | 33.1% | 33.8% | 27.5% | 28.6% | 42% |
| Stanton Edwin M Sch | 44.1% | 32.3% | 54.2% | 95.8% | — |
| Lingelbach Anna L Sch | 36.5% | 32.2% | 13% | 72.7% | — |
| Holme Thomas Sch | 33.1% | 32% | 29.5% | 32.7% | 47.7% |
| Shawmont Sch | 43.8% | 31.8% | 29.1% | 65% | — |
| John Hancock Demonstration Sch | 43.4% | 31.2% | 38.1% | 48.8% | 44.8% |
| Moffet John Sch | 43.2% | 30.6% | 31.9% | 67.9% | — |
| Taggart John H Sch | 34.4% | 30.4% | 18.4% | 22.7% | 50.4% |
| Pollock Robert B Sch | 34.9% | 29.7% | 29.9% | 36.9% | 49.7% |
| Logan James Sch | 30.8% | 28.9% | 42.9% | — | — |
| Fanny Jackson Coppin Sch | 61.5% | 28.8% | 38% | 77.2% | 82.2% |
| Nebinger George W Sch | 45.8% | 27.8% | 38.5% | 77.3% | 60% |
| Southwark Sch | 30.6% | 27.5% | 18.4% | 69.7% | 41.9% |
| Overbrook Edu Ctr Magnet | 25.1% | 26.3% | — | — | — |
| Houston Henry E Sch | 39% | 26% | — | 85.2% | — |
| Mifflin Thomas Sch | 40.1% | 25.5% | 59.5% | 82.3% | — |
| Catharine Joseph Sch | 28.7% | 25.2% | 23.3% | — | 66.7% |
| Crossan Kennedy C Sch | 27.1% | 25% | 14.4% | 44% | — |
| Marian Anderson Neighborhood A | 49.1% | 24.6% | — | 80.3% | — |
| Emlen Eleanor C Sch | 23.6% | 24.2% | — | — | — |
| Farrell Louis H Sch | 32.4% | 24% | 21.4% | 34.4% | 50% |
| Patterson John M Sch | 25.5% | 23.8% | 36.4% | — | — |
| Pennell Joseph Sch | 22.2% | 23.5% | — | — | — |
| Mayfair Sch | 31.1% | 23.3% | 17.6% | 19.3% | 62.9% |
| Fitzpatrick Aloysius L Sch | 28.2% | 23.2% | 23.3% | 29.7% | 38.5% |
| Penrose Sch | 23.6% | 22.3% | 14.3% | — | — |
| Vare-Washington El Sch | 41.2% | 22.3% | 32.8% | 52.6% | 81% |
| Science Leadership Academy Ms | 40.8% | 21.7% | 8.8% | 76.3% | 63.2% |
| Franklin S Edmonds Sch | 20.9% | 21.3% | — | — | — |
| Kirkbride Eliza B Sch | 35.6% | 21.2% | 22.5% | 57.6% | 56.2% |
| Fell D Newlin Sch | 42.2% | 20.6% | 32.1% | 37.2% | 61.4% |
| Bache-Martin Sch | 47.5% | 20.3% | 31.1% | 76.3% | — |
| Kearny Gen Philip Sch | 20.9% | 20.3% | 15.4% | — | — |
| Rowen William Sch | 17.8% | 20.2% | — | — | — |
| Samuel Gompers Sch | 20.4% | 19.8% | — | — | — |
| Juniata Park Academy | 23.6% | 19.5% | 20% | 32.5% | 57.6% |
| Mccloskey John F Sch | 19.7% | 19.5% | — | — | — |
| Childs George W Sch | 26.8% | 19.3% | 18.9% | 75% | 40.9% |
| Ellwood Sch | 22.5% | 19.3% | — | — | — |
| Middle Years Alternative Magnet | 21.2% | 18.6% | 17.9% | — | — |
| Lawton Henry W Sch | 22.7% | 18.3% | 20.7% | 36.5% | — |
| Key Francis Scott Sch | 25.4% | 18.2% | 19.4% | — | 39.8% |
| Girard Stephen Sch | 30.8% | 18.1% | 46.2% | 57.1% | 50% |
| Day Anna B Sch | 16.7% | 17.8% | — | — | — |
| Kelley William D Sch | 17.2% | 17.6% | — | — | — |
| Solis-Cohen Solomon Sch | 19.9% | 17.4% | 12.7% | 20.5% | 50% |
| Lea Henry C Sch | 32.1% | 17.3% | 29% | 76.2% | 62.5% |
| Ziegler William H Sch | 22% | 17.3% | 23.8% | 15.4% | 37% |
| Finletter Thomas K Sch | 20.6% | 17.1% | 20.2% | — | 50% |
| Spruance Gilbert Sch | 19.2% | 17% | 13.7% | 23.1% | 45.9% |
| Olney El Sch | 21.4% | 16.9% | 18.7% | — | 47.8% |
| Webster Sch | 19.8% | 16.7% | 18.8% | 31.2% | — |
| Hamilton Andrew Sch | 15.7% | 16.3% | — | — | — |
| Conwell Russell Ms Magnet | 15.8% | 16.1% | 13% | — | — |
| Washington Martha Sch | 15% | 16.1% | — | — | — |
| Howe Julia Ward Sch | 15.6% | 15.8% | 4.2% | — | — |
| Morris Robert Sch | 16.5% | 15.7% | 20% | — | — |
| Waring Laura W Sch | 21.2% | 15.7% | 34.6% | — | — |
| Franklin Benjamin Sch | 15.3% | 15.6% | 12.3% | — | 28.3% |
| Bryant William C Sch | 16.2% | 15.5% | — | — | — |
| Morton Thomas G Sch | 14.3% | 15.5% | 6.7% | — | — |
| Brown Henry A Sch | 23.2% | 15.4% | 15.2% | 28.8% | 78.1% |
| Castor Gardens Ms | 25% | 15% | 16.5% | 22.4% | 52.9% |
| Dunbar Paul L Sch | 15.3% | 15% | 4.5% | — | — |
| Forrest Edwin Sch | 18.3% | 14.9% | 16.6% | 21.3% | 28.1% |
| Northeast Community Propel Aca | 27.6% | 14.8% | 20.1% | 22.3% | 66.5% |
| Fitler Academics Plus Magnet | 15.5% | 14.7% | — | — | — |
| Kelly John B Sch | 15% | 14.7% | — | — | — |
| Harrington Avery D Sch | 14.4% | 14.6% | — | — | — |
| Overbrook Elementary School | 17% | 14.6% | — | — | — |
| Marshall John Sch | 12.6% | 14.4% | 9.4% | — | — |
| Hopkinson Francis Sch | 15.5% | 14.3% | 14.3% | 12.5% | 54.5% |
| Lowell James R Sch | 23.3% | 14.2% | 22.4% | — | 63.2% |
| Comegys Benjamin B Sch | 14.3% | 14.1% | — | — | — |
| Richmond Sch | 31.5% | 14% | 22.3% | 45.8% | — |
| Cayuga School | 11.6% | 13.7% | 11.3% | — | — |
| Cramp William Sch | 11.1% | 13.5% | 10.6% | — | — |
| Bregy F Amedee Sch | 20.5% | 13.1% | — | 35.7% | 36.7% |
| Brown Joseph H Sch | 20.6% | 12.9% | 22.2% | 16% | 65.4% |
| Anderson Add B Sch | 12.2% | 12.8% | — | — | — |
| Rhoads James Sch | 13.2% | 12.5% | — | — | — |
| Prince Hall | 11.8% | 12.2% | — | — | — |
| Samuel Pennypacker Sch | 11.9% | 12.2% | — | — | — |
| Bethune Mary Mcleod Sch | 13.4% | 12.1% | 17% | — | — |
| Disston Hamilton Sch | 11.7% | 11.8% | 9.7% | 16% | — |
| Feltonville Intermediate Schoo | 14% | 11.8% | 13.5% | — | 28.1% |
| Marshall Thurgood | 13.8% | 11.6% | 14.4% | — | 35.5% |
| Bridesburg Sch | 31.5% | 11.5% | 29.2% | 31.5% | — |
| Duckrey Tanner Sch | 13.6% | 11.5% | 36.7% | — | — |
| Willard Frances E Sch | 13.1% | 11.5% | 12.2% | — | — |
| Hunter William H Sch | 12.5% | 11.4% | 12.9% | — | — |
| Guidon S Bluford El Sch | 10.6% | 11.1% | 7% | — | — |
| Locke Alain Sch | 13.4% | 11% | 14.7% | — | — |
| Lewis C Cassidy Academics Plus | 11.5% | 10.9% | 0% | — | — |
| Steel Edward Sch | 10.6% | 10.9% | 5% | — | — |
| The Sd Of Philadelphia Virtual MagnetVirtual | 14.5% | 10.8% | 11.5% | 31.8% | — |
| Wright Richard R Sch | 10.4% | 10.5% | — | — | — |
| Morrison Andrew J Sch | 14% | 10.4% | 14.7% | — | 32% |
| Amy At Martin Magnet | 19.8% | 9.8% | 19.4% | 28.6% | — |
| Roosevelt Theodore Ms | 9.3% | 9.8% | 3.8% | — | — |
| Carnell Laura H Sch | 10.2% | 9.6% | 8% | 26.5% | — |
| Blankenburg Rudolph Sch | 9.1% | 9.5% | — | — | — |
| Feltonville Sch Of Arts & Scie | 14.1% | 9.5% | 14.2% | 16.7% | 40.9% |
| Spring Garden Sch | 9.7% | 9.5% | 10.9% | — | — |
| Stearne Allen M Sch | 8.8% | 9.5% | 5.3% | — | — |
| Sullivan James J Sch | 15.4% | 9.3% | 18.3% | — | — |
| Barry Comm John Sch | 9% | 9.1% | — | — | — |
| Gideon Edward Sch | 8.6% | 9.1% | — | — | — |
| Cooke Jay Ms | 9.4% | 9% | 7.1% | — | — |
| Dick William Sch | 8.9% | 9% | 4.2% | — | — |
| Allen Dr Ethel Sch | 8.5% | 8.9% | — | — | — |
| Ludlow James R Sch | 13.4% | 8.8% | 23.5% | — | — |
| Gloria Casarez El Sch | 12.9% | 8.5% | 16.1% | — | — |
| Kenderton El Sch | 7.1% | 8.2% | 0% | — | — |
| Meade Gen George C Sch | 11.4% | 8.1% | 22.7% | — | — |
| Penn Treaty Sch | 15.6% | 8% | 20.9% | 11.4% | — |
| Heston Edward Sch | 7.8% | 7.9% | — | — | — |
| Taylor Bayard Sch | 10.6% | 7.9% | 9.9% | — | — |
| Allen Ethan Sch | 16.5% | 7.8% | 14.8% | 18.7% | 45.8% |
| Deburgos Bilingual Magnet Ms | 12.1% | 7.8% | 13.1% | — | — |
| Harding Warren G Ms | 8.7% | 7.8% | 8.7% | 9.3% | — |
| Welsh John Sch | 14.2% | 7.8% | 18.2% | — | — |
| Mcmichael Morton Sch | 9% | 7.5% | — | — | — |
| Potter-Thomas Sch | 9.5% | 7.5% | 10.2% | — | — |
| Washington Grover Jr Sch | 8.8% | 7.4% | 8.5% | — | 15.8% |
| Mitchell El Sch | 8.1% | 7.3% | — | — | — |
| Hartranft John F Sch | 8% | 6.9% | 8% | — | — |
| Longstreth William C Sch | 6.8% | 6.8% | — | — | — |
| Wagner Gen Louis Ms | 7.5% | 6.6% | 6.7% | — | — |
| Lamberton Robert E Sch | 6.2% | 6.5% | 0% | — | — |
| Mckinley William Sch | 7.2% | 6.4% | 7.9% | — | — |
| Blaine James G Sch | 6.8% | 6.3% | 8.3% | — | — |
| Tilden William T Ms | 6.7% | 6.1% | 7.1% | — | 3.8% |
| John B Stetson Ms | 7.7% | 5.9% | 8.1% | — | — |
| Mcclure Alexander K Sch | 4.7% | 5.9% | 4.3% | — | — |
| Rhodes E Washington Sch | 5.7% | 5.8% | 4.3% | — | — |
| Munoz-Marin Luis | 11.4% | 5.6% | 12.1% | — | — |
| Mcdaniel Delaplaine Sch | 8% | 5.3% | 4.5% | — | — |
| Sharswood George Sch | 31.9% | 5.3% | 22.3% | 33.1% | 50.6% |
| Peirce Thomas M Sch | 5.5% | 4.6% | — | — | — |
| Clemente Roberto Ms | 3.9% | 4.4% | 3.6% | — | — |
| Elkin Lewis Sch | 6.9% | 0% | 8.3% | — | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.