Toledo City, Ohio
At Marshall STEMM Academy, 14.7% of Black students meet proficient — 0.5 points below the 15.2% recorded for all students at the same school, and 10.5 points below the 25.2% average for Black students across Toledo City.
Among the 45 schools in Toledo City with reportable Black student results, this one ranks 30th. Across Ohio, the average for Black students is 39.1%.
Compare Ohio schools ›Share of students meeting proficient at Marshall STEMM Academy. A group is omitted when too few students were tested to report safely.
The schools ranked immediately above and below this one for Black student results, so the number above has something to sit against.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Byrnedale Elementary School | 24.8% | 19.3% | 31.5% | 41.7% | — |
| Riverside Elementary School | 28% | 19.3% | 29.9% | 32.2% | — |
| Glendale-Feilbach Elementary School | 17.8% | 18.6% | 10% | 19.3% | — |
| Birmingham Elementary School | 21.4% | 16% | 21.3% | 23.5% | — |
| Pickett Elementary School | 16.9% | 14.8% | — | — | — |
| Marshall STEMM Academy This school | 15.2% | 14.7% | 21.3% | 8.3% | — |
| Robinson Elementary School | 15.1% | 14% | — | — | — |
| Whittier Elementary School | 20.8% | 13.9% | 29.5% | 21.2% | — |
| Reynolds Elementary School | 12.7% | 12.6% | 13.6% | 21.4% | — |
| Spring Elementary School | 16% | 12.6% | 15.8% | 15% | — |
| McKinley STEMM Academy | 19.1% | 12.5% | 10.7% | 27.4% | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.
See all 45 schools in Toledo City ›