Columbus City Schools District, Ohio
At Parsons Elementary School, 15.9% of Black students meet proficient — 14.2 points below the 30.1% recorded for all students at the same school, and 10.7 points below the 26.6% average for Black students across Columbus City Schools District.
Among the 94 schools in Columbus City Schools District with reportable Black student results, this one ranks 70th. Across Ohio, the average for Black students is 39.1%.
Compare Ohio schools ›Share of students meeting proficient at Parsons Elementary School. A group is omitted when too few students were tested to report safely.
The schools ranked immediately above and below this one for Black student results, so the number above has something to sit against.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Wedgewood Middle School | 33.4% | 17.2% | 28.7% | 48.6% | 51.4% |
| Linden STEM Academy (K-6) Magnet | 15.9% | 16.7% | 13.2% | — | — |
| Sullivant Elementary School | 15.4% | 16.7% | — | 16.7% | — |
| Trevitt Elementary School | 15.9% | 16.3% | — | — | — |
| Medina Middle School | 20.1% | 16% | 13.6% | 33.7% | 54.2% |
| Parsons Elementary School This school | 30.1% | 15.9% | 37.5% | 36.7% | — |
| Valleyview Elementary School | 22.6% | 14.9% | 31.2% | 27.8% | — |
| Sherwood Middle School | 19.9% | 14.5% | 30.2% | 26% | — |
| Burroughs Elementary School | 13.9% | 14.1% | 9.1% | 14.9% | — |
| Johnson Park Middle School | 12.9% | 13.2% | 8.5% | — | — |
| Columbus Africentric Early College Middle School Magnet | 12.8% | 13.1% | — | — | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.
See all 94 schools in Columbus City Schools District ›