Cleveland Municipal, Ohio
At William Rainey Harper, 51.9% of Black students meet proficient — 0.7 points above the 51.2% recorded for all students at the same school, and 28 points above the 23.9% average for Black students across Cleveland Municipal.
Among the 64 schools in Cleveland Municipal with reportable Black student results, this one ranks 4th. Across Ohio, the average for Black students is 39.1%.
Compare Ohio schools ›Share of students meeting proficient at William Rainey Harper. A group is omitted when too few students were tested to report safely.
The schools ranked immediately above and below this one for Black student results, so the number above has something to sit against.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Robinson G Jones Elementary School | 65% | 59.7% | 65.2% | 65.9% | 87.5% |
| Clark School | 60% | 57.8% | 60.4% | 64.2% | — |
| Douglas MacArthur | 63.3% | 52.6% | 56.4% | 72.9% | 80% |
| William Rainey Harper This school | 51.2% | 51.9% | 47.9% | 52.1% | — |
| Louisa May Alcott Elementary School | 51.9% | 49% | — | 60.5% | — |
| Paul L Dunbar Elementary School | 50% | 47.8% | 42.3% | 61.4% | — |
| Campus International School | 60.1% | 47.1% | 56.7% | 90.6% | 82.8% |
| Denison | 45.2% | 43.6% | 46.2% | 48.1% | — |
| Riverside School | 52.5% | 43.4% | 44.6% | 57.4% | 59.4% |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.
See all 64 schools in Cleveland Municipal ›