Cumberland County Schools, North Carolina
At Reid Ross Classical Middle, 54.4% of Black students meet grade level proficient+ — 4.7 points below the 59.1% recorded for all students at the same school, and 9.2 points above the 45.2% average for Black students across Cumberland County Schools.
Among the 80 schools in Cumberland County Schools with reportable Black student results, this one ranks 17th. Across North Carolina, the average for Black students is 41.8%.
Compare North Carolina schools ›Share of students meeting grade level proficient+ at Reid Ross Classical Middle. A group is omitted when too few students were tested to report safely.
The schools ranked immediately above and below this one for Black student results, so the number above has something to sit against.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Gray's Creek Elementary | 71.1% | 58.8% | 74.4% | 76.3% | 90% |
| Jack Britt High | 68.6% | 57.6% | 70.3% | 76.8% | 85.3% |
| Howard L Hall Elementary | 60.9% | 57.5% | 52.6% | 66.5% | 94.1% |
| Ponderosa Elementary | 60.8% | 56.2% | 62% | 66.7% | 71.4% |
| Pine Forest High | 62% | 55.3% | 62% | 75.4% | 70.6% |
| Reid Ross Classical Middle This school | 59.1% | 54.4% | 71.2% | 73% | — |
| Gallberry Farm Elementary | 60.3% | 54.1% | 60.7% | 65.7% | 82.4% |
| Reid Ross Classical High | 57.4% | 52.9% | 59.3% | 60.7% | — |
| E Melvin Honeycutt Elementary | 64.6% | 52.4% | 60.5% | 77% | 88.4% |
| Sherwood Park Elementary | 58.2% | 52% | 72.7% | 67.3% | — |
| New Century International Middle | 61.5% | 51.3% | 59.3% | 75.5% | 95% |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.
See all 80 schools in Cumberland County Schools ›