Cumberland County Schools, North Carolina
At Eastover-Central Elementary, 73.8% of Black students meet grade level proficient+ — 1 points below the 74.8% recorded for all students at the same school, and 28.6 points above the 45.2% average for Black students across Cumberland County Schools.
Among the 80 schools in Cumberland County Schools with reportable Black student results, this one ranks 5th. Across North Carolina, the average for Black students is 41.8%.
Compare North Carolina schools ›Share of students meeting grade level proficient+ at Eastover-Central Elementary. A group is omitted when too few students were tested to report safely.
The schools ranked immediately above and below this one for Black student results, so the number above has something to sit against.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Beaver Dam Elementary | 90.3% | 95% | 89.5% | 87.5% | — |
| Cross Creek Early College | 95% | 95% | 95% | 95% | 95% |
| Cumberland International Early College | 93.4% | 93.4% | 92.7% | 94.7% | 95% |
| Cumberland Polytechnic | 93.8% | 89.2% | 92.9% | 95% | — |
| Eastover-Central Elementary This school | 74.8% | 73.8% | 74.5% | 73.9% | 83.3% |
| Stedman Elementary | 68.4% | 72% | 51.7% | 73.9% | — |
| Massey Hill Classical High | 85.8% | 70.5% | 83.9% | 92.6% | 90% |
| Armstrong Elementary | 72.6% | 66.7% | 73.6% | 80.5% | — |
| Seventy-First Classical Middle | 73.2% | 65.1% | 78.5% | 83.2% | 95% |
| Long Hill Elementary | 68.1% | 61.3% | 68.9% | 72.8% | 76% |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.
See all 80 schools in Cumberland County Schools ›