The Light Bearer

Black student results in State-Sponsored Charter Schools

Across 45 schools in State-Sponsored Charter Schools, 38.1% of Black students meet proficient. That is 8.9 points above the Nevada average for Black students.

Search Nevada schools ›
50.4%
All students
38.1%
Black
45.5%
Hispanic
62.7%
White
75.1%
Asian

Average across the 45 schools in State-Sponsored Charter Schools with reportable results, giving each school equal weight regardless of size. A group is omitted from a school when too few students were tested to report safely.

The distance inside one district

Among the 41 schools here with at least 25 Black student results, Pinecrest Academy Of Nevada Inspirada reports 88.3% of Black students meeting the standard. Sage Collegiate Public Charter School, in the same district, reports 8%. That is a 80.3-point spread across schools under one administration, serving one community, funded by one tax base.

Every school in State-Sponsored Charter Schools

Ranked by the share of Black students meeting proficient. Every group is shown alongside, because a school that serves one group well and another poorly is telling you something too.

SchoolAllBlackHispanicWhiteAsian
Pinecrest Academy Of Nevada Inspirada Charter 83.4% 88.3% 79.7% 82.3% 90.7%
Pinecrest Academy Of Nevada St Rose Charter 75.7% 71.6% 65.6% 80.7% 85%
Pinecrest Academy Of Nevada Horizon Charter 68.1% 69.6% 59% 77.7% 0.7%
Amplus Rainbow Charter 72.5% 62.7% 58.7% 78.2% 84.7%
Coral Academy Windmill Charter 77.2% 58.9% 70% 77.8% 84.5%
Doral Academy West Pebble Charter 65.7% 58.1% 58.7% 65.9% 77.5%
Somerset Academy Stephanie Charter 61.8% 56.7% 54.4% 71.4% 81.6%
Amplus Durango Charter 63.4% 55.9% 52.8% 66.6% 76.7%
Legacy Traditional School Southwest Las Vegas Charter 66.1% 55.9% 60.7% 73% 71.9%
Doral Academy Saddle Charter 69.2% 55.7% 63.5% 68.7% 81.7%
Pinecrest Academy Of Nevada Cadence Charter 64.2% 50% 56.2% 69.8% 77.5%
Somerset Academy Sky Pointe Charter 65.1% 50% 57.9% 71.2% 79.3%
Doral Academy Red Rock Charter 72% 48.5% 63.2% 75.4% 88.9%
Mater Academy East Charter 45% 44.6% 44.1% 61.9%
Mater Bonanza Charter 46.5% 43.9% 46.2% 73.3%
Somerset Academy Lone Mountain Charter 62.7% 43.9% 57.1% 69.6% 86%
Somerset Academy Aliante Charter 59.9% 42.6% 55.8% 67.7% 78.1%
Doral Academy Fire Mesa Charter 63.5% 41.5% 56% 73.3% 87.8%
Discovery Charter School Hillpointe Charter 42% 41.4% 42.5% 42.4%
Coral Academy Cadence Charter 52% 40% 43.2% 62.4% 67.6%
Futuro Academy Elementary Charter 37.3% 39.3% 38.2%
Nv Rise Academy Charter School Charter 40% 39.3% 36%
Democracy Prep At Agassi Middle Charter 28.4% 38.4% 0.2%
Somerset Academy North Las Vegas Charter 53.4% 38.2% 54.1% 66.7% 76.3%
Signature Preparatory Charter 46.2% 37.5% 43.8% 50.9% 75%
Mater Mountain Vista Charter 52.3% 37.2% 52.4% 47.4% 88.9%
Founders Academy Of Las Vegas Charter 43.3% 36.6% 33.7% 52.8% 51.4%
Legacy Traditional School North Valley Charter 40.9% 33.9% 37.7% 56% 72.2%
Civica Academy Charter 38.9% 33.3% 38.2% 73.3%
Coral Academy Nellis Afb Charter 46.1% 31.9% 44.6% 48.7%
Imagine School Mountain View Charter 38.9% 31% 34.2% 49.3% 61.9%
Somerset Academy Losee Charter 39.8% 30.8% 40.4% 51.9% 69.8%
Sports Leadership And Management Academy Charter 42.2% 29.1% 41.5% 50.5% 78.3%
Quest Academy Northwest Charter 35.7% 27.7% 36.6% 64.6%
Legacy Traditional School Cadence Charter 37.1% 25.8% 30.8% 46.8% 55.7%
Freedom Classical Academy K-8 Charter 40% 23.2% 36.6% 54% 60.8%
Explore Academy Charter 15.7% 20.5% 14.2%
Nevada Prep Charter School Charter 19.7% 19.9% 17.2% 47.8%
Democracy Prep At Agassi Elementary Charter 22.8% 19.7% 30.4%
Piloted Cactus Park Charter 19.7% 16.8% 18.6%
Nevada Virtual Charter School CharterVirtual 18.4% 12.9% 16.8% 25.9%
Sage Collegiate Public Charter School Charter 16.5% 8% 19% 21.8%
Coral Academy Tamarus Charter 82.4% 0.9% 65.9% 93% 88.6%
Coral Academy Eastgate Charter 65.2% 0.7% 53.3% 59.1% 84.7%
Somerset Academy Skye Canyon Charter 71.5% 0.7% 65.7% 76.6% 89.1%

Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.

How to read this. Nevada suppresses results for groups with too few students tested — 269 schools have reportable Black student results. Coverage is grades 3–8; high schools are not included. Because every state sets its own proficiency standard, Nevada figures should not be compared against another state's.

Other Nevada districts

Clark County School District Washoe County School District