Orange, Florida
At Lake Nona Middle-1931, 69.6% of Black students meet level 3 or above — 6.8 points below the 76.4% recorded for all students at the same school, and 19.3 points above the 50.3% average for Black students across Orange.
Among the 174 schools in Orange with reportable Black student results, this one ranks 20th. Across Florida, the average for Black students is 45.7%.
Compare Florida schools ›Share of students meeting level 3 or above at Lake Nona Middle-1931. A group is omitted when too few students were tested to report safely.
The schools ranked immediately above and below this one for Black student results, so the number above has something to sit against.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Avalon Elementary-0222 | 81.5% | 72.7% | 73.6% | 86.3% | — |
| Rock Lake Elementary-0641 | 70.1% | 71% | 63.6% | — | — |
| Bay Lake Elementary-1392 | 67.5% | 70.8% | 64% | 69.2% | 85% |
| Kelly Park School-1026 | 71.1% | 70.6% | 58% | 79.2% | — |
| Cornerstone Academy Charter-0133 Charter | 77.2% | 70.3% | 67.8% | 86.6% | 73.3% |
| Lake Nona Middle-1931 This school | 76.4% | 69.6% | 70.7% | 83.8% | 91.1% |
| Timber Lakes Elementary-1991 | 76.6% | 69.4% | 72.6% | 80% | 86.4% |
| Water Spring Middle School-0482 | 68.1% | 69% | 70.2% | 68.4% | 81.8% |
| Timber Springs Middle-1852 | 70.4% | 68.8% | 60.8% | 79.7% | 89.8% |
| Hunters Creek Middle-0381 Magnet | 66.5% | 68.6% | 63.4% | 74.4% | 88.8% |
| Lake Whitney Elementary-1571 | 82.3% | 67.5% | 76.2% | 85.7% | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.
See all 174 schools in Orange ›