Miami-Dade, Florida
At Poinciana Park Elementary Schl-4501, 24.8% of Black students meet level 3 or above — 0.4 points below the 25.2% recorded for all students at the same school, and 26.9 points below the 51.7% average for Black students across Miami-Dade.
Among the 170 schools in Miami-Dade with reportable Black student results, this one ranks 162nd. Across Florida, the average for Black students is 45.7%.
Compare Florida schools ›Share of students meeting level 3 or above at Poinciana Park Elementary Schl-4501. A group is omitted when too few students were tested to report safely.
The schools ranked immediately above and below this one for Black student results, so the number above has something to sit against.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Phyllis Wheatley Elem. School-5931 | 31.1% | 32.9% | — | — | — |
| North Dade Middle School-6591 Magnet | 31.3% | 31.6% | 31.4% | — | — |
| Paul Laurence Dunbar K-8 Center-1441 | 35.8% | 31.5% | 38.3% | — | — |
| Palmetto Middle School-6701 | 67.3% | 28.8% | 61.8% | 88% | — |
| Mater Academy Charter Middle School-6012 Charter | 69.6% | 25% | 69.8% | — | — |
| Poinciana Park Elementary Schl-4501 This school | 25.2% | 24.8% | — | — | — |
| Francis S.Tucker K-8 Center-5561 Magnet | 41.4% | 22.8% | 47% | — | — |
| Florida City Elementary School-2001 | 29.7% | 22.2% | 37.8% | — | — |
| Phoenix Academy Of Excellence-6099 CharterAlt | 17.5% | 20% | — | — | — |
| The Seed School Of Miami-6018 CharterAlt | 21.8% | 19.7% | — | — | — |
| Phoenix Academy Of Excellence North-6057 CharterAlt | 17.9% | 16.9% | — | — | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.
See all 170 schools in Miami-Dade ›