Miami-Dade, Florida
At Carrie P. Meek/Westview K-8 Center-5901, 48.3% of Black students meet level 3 or above — 3 points above the 45.3% recorded for all students at the same school, and 3.4 points below the 51.7% average for Black students across Miami-Dade.
Among the 170 schools in Miami-Dade with reportable Black student results, this one ranks 101st. Across Florida, the average for Black students is 45.7%.
Compare Florida schools ›Share of students meeting level 3 or above at Carrie P. Meek/Westview K-8 Center-5901. A group is omitted when too few students were tested to report safely.
The schools ranked immediately above and below this one for Black student results, so the number above has something to sit against.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| W. J. Bryan Elementary-0561 Magnet | 49.3% | 48.8% | 52.1% | — | — |
| Redland Elementary School-4581 | 48% | 48.7% | 48.2% | — | — |
| Crestview Elementary School-1161 | 46.6% | 48.6% | 35% | — | — |
| Norland Middle School-6571 Magnet | 47.1% | 48.5% | 35.2% | — | — |
| Richmond Heights Middle School-6781 Magnet | 45.6% | 48.4% | 44% | — | — |
| Carrie P. Meek/Westview K-8 Center-5901 This school | 45.3% | 48.3% | 36.8% | — | — |
| Arthur And Polly Mays Conservatory Of The Art-7351 Magnet | 58.6% | 48.2% | 68% | — | — |
| Ponce De Leon Middle School-6741 Magnet | 51.2% | 47.4% | 50.6% | 75.9% | — |
| Downtown Miami Charter School-3600 Charter | 47.7% | 46.6% | 44.3% | — | — |
| North County K-8 Center-3821 | 45.1% | 45.9% | — | — | — |
| Redland Middle School-6761 Magnet | 43.5% | 45.8% | 42.5% | — | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.
See all 170 schools in Miami-Dade ›