Miami-Dade, Florida
At Carol City Elementary School-0681, 41.6% of Black students meet level 3 or above — 0.1 points above the 41.5% recorded for all students at the same school, and 10.1 points below the 51.7% average for Black students across Miami-Dade.
Among the 170 schools in Miami-Dade with reportable Black student results, this one ranks 125th. Across Florida, the average for Black students is 45.7%.
Compare Florida schools ›Share of students meeting level 3 or above at Carol City Elementary School-0681. A group is omitted when too few students were tested to report safely.
The schools ranked immediately above and below this one for Black student results, so the number above has something to sit against.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Parkway Elementary School-4341 | 41% | 43.6% | — | — | — |
| Pine Lake Elementary School-4441 | 48.8% | 42.7% | 54.3% | — | — |
| Miami Springs Middle School-6521 Magnet | 29.9% | 42.2% | 27.7% | — | — |
| Horace Mann Middle School-6411 Magnet | 39.7% | 41.9% | 36.7% | — | — |
| Ludlam Elementary School-3061 | 64.4% | 41.7% | 64.6% | — | — |
| Carol City Elementary School-0681 This school | 41.5% | 41.6% | 43.9% | — | — |
| Excelsior Prep Charter School Of Miami Garden-5032 Charter | 42.4% | 41% | — | — | — |
| Madison Middle School-6391 | 34.7% | 40.9% | 32.1% | — | — |
| Cutler Bay Middle-6111 Magnet | 45% | 40.5% | 45.1% | 65.6% | — |
| Rainbow Park Elementary School-4541 Magnet | 38.6% | 40.5% | — | — | — |
| North Miami Middle School-6631 Magnet | 39.4% | 40.1% | 34.5% | — | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.
See all 170 schools in Miami-Dade ›