Hillsborough, Florida
At Witter Elementary School-4921, 37.6% of Black students meet level 3 or above — 6.8 points above the 30.8% recorded for all students at the same school, and 3.9 points below the 41.5% average for Black students across Hillsborough.
Among the 170 schools in Hillsborough with reportable Black student results, this one ranks 94th. Across Florida, the average for Black students is 45.7%.
Compare Florida schools ›Share of students meeting level 3 or above at Witter Elementary School-4921. A group is omitted when too few students were tested to report safely.
The schools ranked immediately above and below this one for Black student results, so the number above has something to sit against.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Channelside Academy Of Math And Science-6652 Charter | 55.5% | 39.2% | 52.4% | — | — |
| Symmes Elementary School-4212 | 46.7% | 39% | 45% | 58.9% | — |
| Nelson Elementary School-3141 | 49.4% | 38.5% | 43.9% | 56.8% | — |
| Pizzo K-8 School-3381 | 37.9% | 38.2% | 35.5% | 45.5% | — |
| Colson Elementary School-0931 | 42.1% | 37.8% | 37% | 54.8% | — |
| Witter Elementary School-4921 This school | 30.8% | 37.6% | 23.8% | — | — |
| Broward Elementary School-0441 | 47.5% | 37.5% | 50.9% | — | — |
| Tomlin Middle School-3442 | 43.7% | 36.8% | 36.3% | 57.7% | — |
| Excelsior Prep Charter School-7791 Charter | 37.4% | 36.5% | 39% | — | — |
| Bing Elementary School-0261 | 37.6% | 36.4% | 35% | — | — |
| Mcdonald Elementary School-2871 | 49.2% | 36.1% | 46.4% | 52.6% | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.
See all 170 schools in Hillsborough ›